| DIMENSIONS | |
|---|---|
| Product Width | 35 7/8 in. |
| Product Height (from bottom to top of back splash) | 37 1/4 - 40 1/4 in. |
| Product Height (from bottom to top of side panel) | 36 - 39 in |
| Product Depth (from back panel to bullnose | 26 7/8 in. |
| Product Depth (from back panel to control board) | 26 1/4 in. |
| Product Depth (from back panel to side panel front) | 24 in. |
| Adjustable Leg Sizes | 3 in. Max. |
| Cut Out Dimensions | 36" W x 24" D x 36" H |
| Cord Length | 60 in. |
| Oven (W x D x H) | 29.7 in. x 19.4 in. x 18 in. |
| GENERAL INFORMATION | |
| Baking Sheet Size | Fits up to 18" x 14" Sheet |
| Accessories Included |
|
| Accessories (Sold Separately) | LP KIT includes orifices and gas regulator caps |
| DESIGN & FINISH | |
| Color | Silver |
| Finish | Stainless Steel |
| Control Type | Oven Function Button, LED Panel Display |
| TECHNICAL DETAILS | |
| Fuel Type | Gas, LP Option Available |
| Installation Type | Freestanding |
| Voltage | 120V 15A |
| Frequency(Hz) | 60Hz |
| Gas Line Regulator | 1/2 in. |
| Plug Type | 3 Prongs included |
| COOKTOP FEATURES | |
| Hot Surface Indicator Light | Front Right Corner Of Cooktop w/Temp at 150˚F |
| Bake Burner Power | 18,500 BTU |
| Broil Burner Power | 13,500 BTU |
| OVEN FEATURES | |
| Oven Capacity | 6.0 Cu. Ft. |
| Oven Color | Black |
| Oven Features |
|
| Convection | Convection Plan |
| Oven Light | 1*40W, Rear |
| Oven Racks | 2 |
| Oven Rack Material | Chrome Plated |
THOR Kitchen’s 36 Inch Counter Depth Freestanding French Door Refrigerator sits flush with your cabinetry for a seamless, built-in aesthetic — no custom installation required. Dual independent evaporators manage humidity and eliminate odor transfer, while a dedicated Precision Chiller Zone keeps every ingredient at its peak.
A panoramic LED interior, touch display, and built-in ice maker bring effortless precision to every detail — because the kitchen you've always wanted starts with the refrigerator you deserve. #IgniteYourCulinaryCreativity
| DIMENSIONS | |
|---|---|
| Total Capacity (cu. ft.) | 20.2 cu. ft. |
| Product Dimensions (WxDxH) (in.) | 35-3/4" x 30-3/8" x 69-13/16" |
| Product Depth (Excluding Handles) (in.) | 27-7/16" |
| Product Depth (Excluding Door) (in.) | 24-3/16" |
| Product Depth with Door Open 90° (in.) | 44-1/8" |
| Product Height to Top of Door Hinge (in.) | 69-13/16" |
| Product Height to Top of Refrigerator (in.) | 69-3/16" |
| Cutout Dimensions (WxDxH) (in.) | 70-1/8" x 36" x 25" |
| Net Weight (lbs.) | 324 |
| Gross Weight (lbs.) | 364 |
| Package Dimensions (WxDxH) (in.) | 37-13/16" x 29-1/8" x 73-13/16" |
| Half-width Adjustable Shelves | 2 Half-width Height Adjustable Shelf |
| GENERAL INFORMATION | |
| Cooling Technology | Dual cooling |
| Number of Doors | 2 Fridge Door + 1 Freezer Door |
| Soft Closing Door Feature | No |
| Vacation/Economy/Fast Freeze/Quick Cool Mode | Yes |
| Door Open Alarm | Yes |
| DESIGN & FINISH | |
| Door Handle Type | Bar Handle |
| Shelf Material | Transparent Glass with Metal Trims |
| Reversible Door Swing | No |
| Lighting Type | LED |
| Control Type | Touch |
| Display Panel | LED |
| Child Lock Feature | Yes |
| TECHNICAL DETAILS | |
| Power (Watts) | 275W (Defrosting input power) |
| Amperage (A) Dedicated | 3A |
| Voltage (V) | 115V |
| Frequency (Hz) | 50-60Hz |
| Plug Type | US 3-Prong |
| Power Cord Length (in.) | 70-7/8" |
| Adjustable Feet / Leveling | 0~1-3/8 |
| Door Swing Clearance | 132° |
| Annual Energy Consumption (kWh/year) | 569 |
| Noise Level (dB) | 39 |
| Water Filter Bypass Plug | Included |
| REFRIGERATOR FEATURES | |
| Refrigerator Capacity (cu. ft.) | 13.7 cu. ft. |
| Refrigerator Temperature Range | 36°F (2°C) ~ 46°F (8°C) |
| Chiller Temperature Range | 30°F (-1°C) ~ 37°F (3°C) |
| Operation Temperature | 77-90°F / 25-32°C |
| Number of Shelves | 2 Full Width Shelve + 2 Half Width Shelves |
| Adjustable & Removable Shelves | 2 Half-width Height Adjustable Shelf & 6 Adjustable Gallon Door Bins |
| Spill-Proof/Spill-Resistant Shelves | Yes |
| Soft Closing Drawer Feature | Yes |
| Water Filter/Replacement Schedule | Yes / 6 months |
| Ice Maker/Water Dispenser | Yes |
| Lighting | Side + Ceiling LED Lighting |
| Door Bins | 6 Adjustable Gallon Door Bins |
| Crisper | Soft Close Metal Crisper |
| Chiller Zone | Extra Chiller Zone |
| Water Dispenser | Yes |
| Ice Scoop | Included |
| Water Filter | Included |
| Water Filter Replacement | WFX200CL |
| FREEZER FEATURES | |
| Freezer Capacity (cu. ft.) | 6.5 cu. ft. |
| Freezer Temperature Range | 5°F (-15°C) ~ 13°F (-25°C) |
| Number of Freezer Baskets | 3 Drawers |
| Defrost | Total No Frost |
| Ice Maker | Ice Maker and Storage Box: 2 lbs. of Ice Per Day |
| Freezer Drawers | 2 Metal Freezer Drawers |
| Pizza Freezer Drawer | Yes |
| WARRANTY & CERTIFICATIONS | |
| Parts and Labor | 2 Years |
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. Whether entertaining for one or hosting a full-blown dinner party, things generally get a little messy. That's where a THOR Kitchen dishwasher is a thing of beauty. You'll find useful features like a multiple filtration system for optimal performance using less water and energy, and a Smart Wash System that determines the cycle to use depending on the soil level of the load. Plus four hardworking sprayer arms, delay start and a handy detergent/rinse aid dispenser. It's a well-crafted machine that never met a meal it didn't love. Live clean, my friend, live clean. #cooklikeagod
| DIMENSIONS | |
|---|---|
| Cut-Out Depth (in.) | 24.5 |
| Cut-Out Height (in.) | 35 |
| Cut-Out Width (in.) | 24 |
| Depth - Door Shut (with Handle) (in.) | 24.4 |
| Depth - Door Shut (without Handle) (in.) | 24.4 |
| Depth With Door Open 90 Degrees (In) | 51 |
| Height - Maximum (in) | 35 |
| Height - Minimum (in) | 34 |
| Product Depth (in.) | 24.5 |
| Product Height (in.) | 33.5 |
| Product Width (in.) | 24 |
| Product Weight (lb.) | 97lb |
| GENERAL INFORMATION | |
| Dishwasher Size | 24 In. |
| Appliance Type | Dishwasher |
| Configuration | Single Drawer |
| Custom Door Panel Ready | No |
| DESIGN & FINISH | |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Control Location | Top Control |
| Control Type | Touch |
| Handle Type | Bar Handle |
| Rack Material | Other |
| Tub Material | Stainless Steel Tub |
| TECHNICAL DETAILS | |
| Amperage (amps) | 20 |
| Decibel (Sound) Rating | 45 dBA |
| Energy Consumption (kWh/year) | 249 |
| Sound Rating Range (Decibels) | Quieter |
| Voltage (volts) | 120 |
| FEATURES | |
| Appliance Category | Dishwasher |
| Dishwasher Cycles | China/Crystal,Pots and Pans,Quick Wash |
| Dishwasher Features |
|
| Dishwasher Rack Configuration | 1st Rack- Fold Down Tines,1st Rack- Removable,1st Rack- Silverware Basket,2nd Rack- Adjustable,2nd Rack- Fold Down Tines,2nd Rack- Removable,Removable Silverware Basket |
| Energy Efficiency Tier Rating | Not CEE rated |
| Number of Cycles | 6 |
| Number of Place Settings | 14 |
| Returnable | 90-Day |
| Silverware Basket Location | In Rack |
| Steam Function | Without Steam |
| Wash/Dry Options | Delay Start, Heated Dry, High-Temperature Wash |
| WARRANTY & CERTIFICATIONS | |
| Certifications and Listings | CSA Certified |
| Manufacturer Warranty | Two Year on Parts |