THOR Kitchen’s 36 Inch Counter Depth Freestanding French Door Refrigerator sits flush with your cabinetry for a seamless, built-in aesthetic — no custom installation required. Dual independent evaporators manage humidity and eliminate odor transfer, while a dedicated Precision Chiller Zone keeps every ingredient at its peak.
A panoramic LED interior, touch display, and built-in ice maker bring effortless precision to every detail — because the kitchen you've always wanted starts with the refrigerator you deserve. #IgniteYourCulinaryCreativity
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 20.2 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 13.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.5 cu. ft. |
| Power (Watts) | 275W (Defrosting input power) |
| Amperage (A) Dedicated | 3A |
| Voltage (V) | 115V |
| Frequency (Hz) | 50-60Hz |
| Plug Type | US 3-Prong |
| Power Cord Length (in.) | 70-7/8" |
| Adjustable Feet / Leveling | 0~1-3/8 |
| Door Swing Clearance | 132° |
| Performance and Efficiency | |
| Annual Energy Consumption (kWh/year) | 569 |
| Noise Level (dB) | 39 |
| Refrigerator Temperature Range | 36°F (2°C) ~ 46°F (8°C) |
| Chiller Temperature Range | 30°F (-1°C) ~ 37°F (3°C) |
| Freezer Temperature Range | 5°F (-15°C) ~ 13°F (-25°C) |
| Cooling Technology | Dual cooling |
| Operation Temperature | 77-90°F / 25-32°C |
| Product Dimensions + Weight | |
| Product Dimensions (WxDxH) (in.) | 35-3/4" x 30-3/8" x 69-13/16" |
| Product Depth (Excluding Handles) (in.) | 27-7/16" |
| Product Depth (Excluding Door) (in.) | 24-3/16" |
| Product Depth with Door Open 90° (in.) | 44-1/8" |
| Product Height to Top of Door Hinge (in.) | 69-13/16" |
| Product Height to Top of Refrigerator (in.) | 69-3/16" |
| Cutout Dimensions (WxDxH) (in.) | 70-1/8" x 36" x 25" |
| Net Weight (lbs.) | 324 |
| Gross Weight (lbs.) | 364 |
| Package Dimensions (WxDxH) (in.) | 37-13/16" x 29-1/8" x 73-13/16" |
| General Properties | |
| Number of Doors | 2 Fridge Door + 1 Freezer Door |
| Number of Shelves | 2 Full Width Shelve + 2 Half Width Shelves |
| Number of Freezer Baskets | 3 Drawers |
| Door Handle Type | Bar Handle |
| Adjustable & Removable Shelves | 2 Half-width Height Adjustable Shelf & 6 Adjustable Gallon Door Bins |
| Shelf Material | Transparent Glass with Metal Trims |
| Spill-Proof/Spill-Resistant Shelves | Yes |
| Reversible Door Swing | No |
| Soft Closing Door Feature | No |
| Soft Closing Drawer Feature | Yes |
| Lighting Type | LED |
| Control Type | Touch |
| Display Panel | LED |
| Vacation/Economy/Fast Freeze/Quick Cool Mode | Yes |
| Child Lock Feature | Yes |
| Door Open Alarm | Yes |
| Water Filter/Replacement Schedule | Yes / 6 months |
| Ice Maker/Water Dispenser | Yes |
| Refrigerator Features | |
| Lighting | Side + Ceiling LED Lighting |
| Half-width Adjustable Shelves | 2 Half-width Height Adjustable Shelf |
| Door Bins | 6 Adjustable Gallon Door Bins |
| Crisper | Soft Close Metal Crisper |
| Chiller Zone | Extra Chiller Zone |
| Water Dispenser | Yes |
| Freezer Features | |
| Defrost | Total No Frost |
| Ice Maker | Ice Maker and Storage Box: 2 lbs. of Ice Per Day |
| Freezer Drawers | 2 Metal Freezer Drawers |
| Pizza Freezer Drawer | Yes |
| Accessories Included | |
| Ice Scoop | Included |
| Water Filter | Included |
| Water Filter Bypass Plug | Included |
| Accessories (Optional) | |
| Water Filter Replacement | WFX200CL |
| Warranty | |
| Parts and Labor | 2 Years |