COOKTOP:
8 Dual Sealed Brass Burners
160,000 BTU Total Stove-Top Output
Deep Recessed Enamel
Heavy-Duty Continuous Cast Iron Grates
OVEN:
6.58 cubic feet Overall Double Oven Capacity
6 Telescopic Stainless-Steel Oven Racks
Blue Enamel Oven Interior
3-Layer Oven Door Glass
Halogen Oven Lights
U Tube Auto-Ignition
Convection Fan Hot Air Circulation
FEATURES:
Heavy-duty Food Grade 403 Stainless-Steel
Zinc Control Knobs
Red LED “Magic Eyes” Control Knob Illumination
Square Leg Covers
INCLUDES:
Complete Rotisserie Kit includes Skewer & Forks
Griddle
Concave Wok Ring
LP Conversion Kit
Power Cord
| DIMENSIONS | |
|---|---|
| Overall Weight | 366 lbs |
| Overall Dimensions | 48” W x 37.4” H x 28” D |
| Cutout Dimensions | 48.25” W x 28” D |
| Right Oven Interior Dimensions | 24.92” W x 16″ H x 18.7” D |
| Left Oven Interior Dimensions | 13.03” W x 16″ H x 18.7” D |
| Power Cord Length | 3.9′ |
| Adjustable Legs | Yes |
| GENERAL INFORMATION | |
| Product Type | Freestanding Range |
| Stainless Steel Square Leg Covers | Yes |
| Smudge Resistant | Yes |
| Food Grade 430 Stainless Steel | Yes |
| Back Splash Guard Included | Yes |
| Safety valves | No |
| Supplier Intended and Approved Use | Residential Use Only |
| DESIGN & FINISH | |
| Color | Red |
| Finish | Stainless Steel |
| Color/Finish | Stainless Steel |
| Gas Heat Configuration | Sealed Burners |
| Interior Light | 2 |
| Control Type | Knob |
| Control Location | Front |
| Pro-Style Handle | Yes |
| Illuminated Zinc Knobs | Yes |
| Clock | No |
| Primary Material | 304 Stainless Steel |
| TECHNICAL DETAILS | |
| Volts/Amperage | 240v/30A |
| Wattage | 7025W |
| Receptacle Type | 4-prong grounding-type |
| Fuel Type | Gas & Electric |
| Gas Type | Natural Gas |
| LP Gas Convertible | Yes |
| LP Conversion Kit Included | Yes |
| Regulator | Yes |
| COOKTOP FEATURES | |
| Overall Burners BTU | 160,000 |
| Front Right Burner BTU | 20,000 |
| Front Right Center Burner BTU | 20,000 |
| Front Left Center Burner BTU | 20,000 |
| Front Left Burner BTU | 20,000 |
| Rear Right Burner BTU | 20,000 |
| Rear Right Center Burner BTU | 20,000 |
| Rear Left Center Burner BTU | 20,000 |
| Rear Left Burner BTU | 20,000 |
| Number of Burners | 8 |
| Cooktop Surface | Deep Recessed Enamel |
| Bake Element | Electric |
| Sealed Burners | Yes |
| Continuous Cast Iron Grate | Yes |
| Griddle Include | Yes |
| OVEN FEATURES | |
| Oven Door Open 90º | + 28” |
| Right Oven Broil Wattage inside | 1000W |
| Right Oven Bake Wattage | 2000W |
| Right Oven Outside Wattage | 1800W |
| Left Oven Broil Wattage inside | 1000W |
| Left Oven Bake Wattage | 1700W |
| Left Oven Outside Wattage | 1800W |
| Convection Fan Wattage | 1500W |
| Overall Oven Capacity | 6.58 |
| Overall Broil Top BTU | N/A |
| Overall Bottom BTU | N/A |
| Right Oven Capacity | 4.32 |
| Right Broil Top BTU | N/A |
| Right Bottom BTU | N/A |
| Left Oven Capacity | 2.26 |
| Left Broil Top BTU | N/A |
| Left Bottom BTU | N/A |
| Convection Fan | Yes |
| Number of Ovens | 2 |
| Number of Racks | 6 |
| Broiler | Electric |
| Cleaning Type | Normal |
| Convection Oven | Yes |
| Halogen Oven Lights | Yes |
| Soft Door Close | Yes |
| Blue Enamel Oven Interior | Yes |
| Thermostat | Yes |
| Temperature Gauge | No |
| Timer | No |
| WARRANTY & CERTIFICATIONS | |
| Certifications | ETL Listed |