| Dimensions & Weight | |
|---|---|
| Product Dimensions (W × D × H) | 47-7/8" × 27-1/2" × 36-1/8" |
| Cutout Dimensions (W × D × H) | 48-1/8" x 25" x 34-7/8" (+1") |
| Product Height (to top of back splash) | 36-1/8" - 37-1/8" |
| Product Height (to top of side panel) | 35-9/16" |
| Product Depth (back panel to bullnose) | 27-1/2" |
| Product Depth (back panel to control panel) | 26-3/8" |
| Product Depth (back panel to side panel front) | 24" |
| Adjustable Leg Size | Not to Exceed 1" |
| Net Weight | 323 lbs |
| Gross Weight | 376 lbs |
| Package Dimensions (W × D × H) | 30" x 51-3/8" x 45-1/4" |
| Package Weight | 376 lbs |
| General Information | |
| Brand | Thor Kitchen |
| Product Family | 48-Inch Gas Range |
| Product Class | Freestanding Gas Range |
| Color | White |
| Finish | White |
| Installation Type | Freestanding |
| Fuel Type | Natural Gas (NG) |
| Control Type | Knob Control |
| Cooktop Performance | |
| Total Burners | 7 |
| Burner 1 | 12,000 BTU (Front Left) |
| Burner 2 | 18,000 BTU (Front Middle) |
| Burner 3 | 12,000 BTU (Rear Middle) |
| Burner 4 | 12,000 BTU (Front Right) |
| Burner 5 | 12,000 BTU (Rear Left) |
| Burner 6 | 12,000 BTU (Rear Right) |
| Burner 7 | 15,000 BTU (Griddle) |
| Oven Performance | |
| Oven Capacity | 4.55 cu. ft. (30" oven) + 2.2 cu. ft. (18" oven) |
| Cooking Modes | Bake, Convection Bake, Roast, Convection Roast, Broil |
| Bake Burner Power | 22,000 BTU (U-shape, 30" oven) |
| Broil Burner Power | 10,000 BTU |
| Convection | Commercial Convection |
| Oven Lights | 1 (each oven) |
| Oven Racks | Standard Racks x2 (both ovens) |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | 30" oven: Fits 23" x 16" | 18" oven: Fits 16" x 12-1/2" |
| Self Clean | No |
| Air Fry | No |
| Electrical Requirements | |
| Voltage | 120 V |
| Amperage | 12.5A |
| Frequency | 60 Hz |
| Plug Type | US 3-prong |
| Power Cord Length | 59" |
| Accessories Included | |
| Racks | 2 Standard Racks |
| Broiler Pan Set | 1 (30" oven only) |
| Warranty | |
| Manufacturer Warranty | 2 Years Parts and Labor |