THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The THOR Kitchen 36 Inch Professional Gas Range is a stainless-steel machine designed with professional features and functionality. With easily accessible controls, high-powered burners, continuous grates, and a commercial convection fan, this range takes everything from prime rib to snickerdoodles to the next level.
| Dimensions | |
|---|---|
| Product Width | 35 7/8 in. |
| Product Height (from bottom to top of back splash) | 37 1/4 - 40 1/4 in. |
| Product Height (from bottom to top of side panel) | 36 - 39 in. |
| Product Depth (from back panel to bullnose) | 26 7/8 in. |
| Product Depth (from back panel to control board) | 26 1/4 in. |
| Product Depth (from back panel to side panel front) | 24 in. |
| Adjustable Leg Sizes | 3 in. Max. |
| Cut Out Dimensions | 36" W x 24" D x 36" H |
| Technical Details | |
| Fuel Type | Gas, LP Option Available |
| Installation Type | Freestanding |
| Color | White |
| Voltage | 120V 15A |
| Frequency (Hz) | 60Hz |
| Gas Line Regulator | 1/2 in. |
| Control Type | Oven Function Button, LED Panel Display |
| Hot Surface Indicator Light | Front Right Corner Of Cooktop w/Temp at 150°F |
| Plug Type | 3 Prongs included |
| Cord Length | 60 in. |
| Oven Performance | |
| Oven Capacity | 6.0 Cu. Ft. |
| Oven Color | White |
| Oven Features | Bake, Broil, Conv Bake/Roast, Pizza, Keep Warm |
| Bake Burner Power | 18,500 BTU |
| Broil Burner Power | 13,500 BTU |
| Convection | Convection Fan |
| Oven Light | 1*40W, Rear |
| Oven Racks | 2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits up to 18" x 14" Sheet |
| Oven Height | 18 in. |
| Oven Width | 29.7 in. |
| Oven Depth | 19.4 in. |
| Accessories Included | 2 Oven Racks, 1 Broiler Pan, 1 Bake Pan |
| Accessories (Sold Separately) | LP KIT includes orifices and gas regulator caps |
The THOR x Gordon Ramsay Collection 36” French Door Counter Depth Refrigerator with Ice Maker is where innovation meets culinary excellence. With 20.3 cu. ft. of thoughtfully designed space, full-width adjustable shelves give you the flexibility to store everything your kitchen demands. Fast Freezing and Fast Cooling technology locks in peak freshness and flavor from the moment food enters, while the Multi-Flow Air System ensures even air distribution across every shelf for lasting freshness.
A whisper-quiet inverter compressor delivers consistent, efficient performance without disruption, and electronic touch controls put effortless command right at your fingertips. This is where every meal begins. #IgniteYourCulinaryCreativity
| Dimensions & Weight | |
|---|---|
| Product Dimensions (W x D x H) | 35-11/16" W x 29-5/8" D x 70" H |
| Product Depth Excluding Handles | 27-1/4" |
| Product Depth Including Handles | 29-5/8" |
| Product Depth Excluding Door | 24" |
| Product Depth with Door Open 90 Degrees | 43-1/4" |
| Product Depth with Drawer Open | 41-1/8" |
| Product Height to Top of Door Hinge | 70" |
| Product Height to Top of Refrigerator | 68" |
| Cutout Dimensions (W x D x H) | 36" W x 26" D x 72" H |
| Net Weight | 231 lbs |
| Package Dimensions (W x D x H) | 38-1/8" W x 30-1/2" D x 73-7/8" H |
| Package Weight | 255 lbs |
| General Information | |
| Installation Type | Freestanding |
| Color | White |
| Style | French Door Counter Depth |
| Capacity & Performance | |
| Total Capacity | 20.3 cu. ft. |
| Refrigerator Capacity | 14.2 cu. ft. |
| Freezer Capacity | 6.1 cu. ft. |
| Fridge Temperature Range | 35-46°F (2-8°C) |
| Freezer Temperature Range | -10 to 5°F (-23 to -15°C) |
| Refrigerator Features | |
| Gallon Bottle Storage | 6 pcs |
| Crispers | Humidity Controlled |
| Modes | Child Lock / Energy Saving & Vacation Mode / Fast Cooling |
| Freezer Features | |
| Automatic Ice Maker | Produces Up To 3.8 Pounds of Ice Daily |
| Fast Freezing | Yes |
| Design | No Frost |
| Storage & Shelving | |
| Number of Door Bins | 6 |
| Number of Shelves | 3 |
| Number of Freezer Baskets | 1 |
| Shelf Material | Glass with Stainless Steel Trim |
| Lighting | LED |
| Electrical Requirements | |
| Watts | 190W |
| Volts | 115V |
| Frequency | 60Hz |
| Circuit Breaker Amperage | 15A |
| Plug Type | 3-Prong Plug |
| Power Cord Length | 94" |
| Accessories Included | |
| Items | Water Pipe, Ice Scoop, Ice Storage Box |
| Warranty | |
| Warranty | 2 Years Parts and Labor |
The Thor Kitchen TDW24C7B is a 24-inch top control built-in dishwasher in white, offering 7 wash cycles with 5 options to handle everything from delicate glassware to heavily soiled cookware. Featuring a quiet 47 dBA operation, a 3-rack system with a third-layer cutlery rack, height-adjustable upper basket, and a wine glass bracket, it delivers flexible, organized cleaning for up to 15 place settings. The touchscreen controls, status indicator light, and open dry system round out a feature-rich dishwasher designed for modern kitchens.
| General Information | |
|---|---|
| Brand | Thor Kitchen |
| Model Number | TDW24C7W |
| Product | 24 Inch Top Control Built-In Dishwasher in White |
| Technical Details | |
| Watts | 1200W |
| Amperage | 15A (Dedicated) |
| Volts | 120V |
| Frequency | 60Hz |
| Total Annual Energy Consumption | 240 kWh/per year |
| Water Consumption | 3.2 gal |
| Noise Level | 47 dBA |
| Water Feed Pressure | 20-120 psi |
| Inlet Water Temperature | Recommended 120°F (49°C) |
| Outlet Hose Length (in.) | 59" |
| General Properties | |
| Load Capacity (Place Settings) | 15 |
| Number of Wash Cycles | 7 |
| Spray Arms | 3 (Lower, Upper, and Top) |
| Tub Material | Stainless Steel |
| Number of Racks | 3 |
| Adjustable Rack | Yes |
| Control Type | Touch Screen |
| Water Softener | No |
| Child Lock | Yes |
| Status Indicator | Yes (Red) |
| Tub Light | No |
| Wine Glass Bracket | Yes |
| Third Layer Cutlery Rack | Yes |
| Dimensions & Weight | |
| Product Dimensions (WxDxH) (in.) | 23-7/8" x 22-5/8" x 33-7/8" |
| Product Depth with Handles (in.) | 25-1/8" |
| Cutout Dimensions (WxDxH) (in.) | 23-7/8" - 24" x 22-7/8" - 23-5/8" x 34" - 35-1/2" |
| Package Dimensions (WxDxH) (in.) | 28-3/4" x 28-3/4" x 35-1/16" |
| Net Weight (lbs.) | 80.5 |
| Gross Weight (lbs.) | 97.8 |
| Accessories Included | |
| Moisture Barrier | Yes |
| Drain Hose | Yes |
| Mounting Hole Cover | 4 (2 Already Installed) |
| Accessories Not Included (Required) | |
| Water Supply Hose | Required |
| Power Cord | Required |
| Warranty | |
| Warranty | 2 Years Parts and Labor |