The THOR Kitchen 30 Inch Bottom Freezer Refrigerator redefines freshness with bold innovation and everyday convenience. Its spacious 17.9 cu. ft. capacity is powered by Super Freezing and Fast Cooling technology to lock in flavor and rapidly chill your essentials, while Multi Air Flow delivers consistent and even cooling to every corner.
An advanced inverter compressor keeps operation quiet, efficient, and reliable, complemented by a sleek electronic display for precise control at your fingertips. Inside, bright LED lighting illuminates adjustable and removable shelves designed to adapt to your lifestyle, and the automatic ice maker ensures you are always ready to entertain.
Thoughtful details like a 90-degree door opening for tight spaces and a door open alarm to protect your food make this refrigerator as intelligent as it is striking, crafted to enhance your space and bring confidence to every moment. #IgniteYourCulinaryCreativity
| DIMENSIONS | |
|---|---|
| Total Capacity | 17.9 cu. ft. |
| Door Swing Clearance | 150° |
| Product Dimensions (WxDxH) (in.) | 29-7/8" × 31-3/8" × 70-1/8" |
| Product Depth (Excluding Handles) | 29-1/4" |
| Product Depth (Excluding Door) | 31-3/8" |
| Product Depth with Door Open 90° | 25-5/8" |
| Product Height to Top of Door Hinge | 54-1/2" |
| Product Height to Top of Refrigerator | 70-1/8" |
| Cutout Dimensions | 67-15/16" |
| Package Dimensions (WxDxH) (in.) | 32-3/8" × 30-1/2" × 72-5/8" |
| Top Clearance (Min) | 2" |
| Side Clearance (Min) | 2" |
| Rear Clearance (Min) | 2" |
| Net Weight (lbs.) | 183 |
| Gross Weight (lbs.) | 205 |
| GENERAL INFORMATION | |
| Brand | Thor Kitchen |
| Product Name | 30 Inch 17.9 cu. ft. Bottom Freezer Refrigerator in Stainless Steel |
| Model Number | TRF3017BF |
| Appliance Type | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Energy Efficiency Rating | ENERGY STAR |
| Soft Closing Door | Yes |
| Adjustable Feet / Leveling | 2 |
| DESIGN & FINISH | |
| Color/Finish | Stainless Steel |
| Control Type | Electronic Control |
| Display Panel | LED Display |
| Modes | Vacation / Economy / Fast Freeze / Quick Cool |
| Child Lock Feature | Yes |
| Door Open Alarm | Yes |
| Door Handle Type | Bar Handle |
| Reversible Door Swing | Yes |
| Shelf Material | Glass |
| Lighting Type | LED |
| TECHNICAL DETAILS | |
| Power (Watts) | 190W |
| Voltage (V) | 115V |
| Frequency (Hz) | 60Hz |
| Amperage (Dedicated) | 15A |
| Plug Type | US 3-Prong |
| Power Cord Length | 94" |
| Annual Energy Consumption (kWh/year) | 518 |
| Noise Level (dB) | 42 |
| Defrost System | Auto Defrost (Frost-Free) |
| REFRIGERATOR FEATURES | |
| Refrigerator Capacity | 12.7 cu. ft. |
| Number of Shelves | 3 |
| Temperature Range - Refrigerator | 35-46°F |
| Design | No Frost |
| Storage Bins | 5 Gallon Bins |
| Child Lock | Yes |
| Energy Saving Mode | Yes |
| Fast Cooling | Yes |
| Temperature Conversion | °C & °F |
| Adjustable & Removable Shelves | Yes |
| Automatic Ice Maker | Yes |
| Water Dispenser | Yes |
| Water Filter | No |
| Air Filter | No |
| FREEZER FEATURES | |
| Freezer Capacity | 5.27 cu. ft. |
| Number of Freezer Baskets | 2 |
| Temperature Range - Freezer | -10 to 5°F |
| Design | No Frost |
| Interior LED Light | Yes |
| Fast Freezing | Yes |
| WARRANTY & CERTIFICATIONS | |
| UL Listed | Yes |
| ENERGY STAR Certified | Yes |
| Warranty | 2 Years Parts and Labor |