The THOR Kitchen 30 Inch Bottom Freezer Refrigerator redefines freshness with bold innovation and everyday convenience. Its spacious 17.9 cu. ft. capacity is powered by Super Freezing and Fast Cooling technology to lock in flavor and rapidly chill your essentials, while Multi Air Flow delivers consistent and even cooling to every corner.
An advanced inverter compressor keeps operation quiet, efficient, and reliable, complemented by a sleek electronic display for precise control at your fingertips. Inside, bright LED lighting illuminates adjustable and removable shelves designed to adapt to your lifestyle, and the automatic ice maker ensures you are always ready to entertain.
Thoughtful details like a 90-degree door opening for tight spaces and a door open alarm to protect your food make this refrigerator as intelligent as it is striking, crafted to enhance your space and bring confidence to every moment. #IgniteYourCulinaryCreativity
| General Information | |
|---|---|
| Brand | Thor Kitchen |
| Product Name | 30 Inch 17.9 cu. ft. Bottom Freezer Refrigerator in Stainless Steel |
| Model Number | TRF3017BF |
| Appliance Type | Bottom Freezer Refrigerator |
| Color/Finish | Stainless Steel |
| Installation Type | Freestanding |
| Capacity | |
| Total Capacity | 17.9 cu. ft. |
| Refrigerator Capacity | 12.7 cu. ft. |
| Freezer Capacity | 5.27 cu. ft. |
| Number of Doors | 2 |
| Number of Shelves | 3 |
| Number of Freezer Baskets | 2 |
| Electrical | |
| Power (Watts) | 190W |
| Voltage (V) | 115V |
| Frequency (Hz) | 60Hz |
| Amperage (Dedicated) | 15A |
| Plug Type | US 3-Prong |
| Power Cord Length | 94" |
| Performance and Efficiency | |
| Energy Efficiency Rating | ENERGY STAR |
| Annual Energy Consumption (kWh/year) | 518 |
| Noise Level (dB) | 42 |
| Temperature Range - Refrigerator | 35-46°F |
| Temperature Range - Freezer | -10 to 5°F |
| Defrost System | Auto Defrost (Frost-Free) |
| Refrigerator Features | |
| Design | No Frost |
| Storage Bins | 5 Gallon Bins |
| Child Lock | Yes |
| Energy Saving Mode | Yes |
| Fast Cooling | Yes |
| Temperature Conversion | °C & °F |
| Freezer Features | |
| Design | No Frost |
| Interior LED Light | Yes |
| Fast Freezing | Yes |
| Controls | |
| Control Type | Electronic Control |
| Display Panel | LED Display |
| Modes | Vacation / Economy / Fast Freeze / Quick Cool |
| Child Lock Feature | Yes |
| Door Open Alarm | Yes |
| Doors & Handles | |
| Door Handle Type | Bar Handle |
| Reversible Door Swing | Yes |
| Soft Closing Door | Yes |
| Door Swing Clearance | 150° |
| Shelving | |
| Adjustable & Removable Shelves | Yes |
| Shelf Material | Glass |
| Water & Ice | |
| Automatic Ice Maker | Yes |
| Water Dispenser | Yes |
| Water Filter | No |
| Lighting & Filtration | |
| Lighting Type | LED |
| Air Filter | No |
| Product Dimensions | |
| Product Dimensions (WxDxH) (in.) | 29-7/8" × 31-3/8" × 70-1/8" |
| Product Depth (Excluding Handles) | 29-1/4" |
| Product Depth (Excluding Door) | 31-3/8" |
| Product Depth with Door Open 90° | 25-5/8" |
| Product Height to Top of Door Hinge | 54-1/2" |
| Product Height to Top of Refrigerator | 70-1/8" |
| Cutout Dimensions | 67-15/16" |
| Package Dimensions (WxDxH) (in.) | 32-3/8" × 30-1/2" × 72-5/8" |
| Adjustable Feet / Leveling | 2 |
| Installation Clearances | |
| Top Clearance (Min) | 2" |
| Side Clearance (Min) | 2" |
| Rear Clearance (Min) | 2" |
| Weight | |
| Net Weight (lbs.) | 183 |
| Gross Weight (lbs.) | 205 |
| Certifications | |
| UL Listed | Yes |
| ENERGY STAR Certified | Yes |
| Warranty | |
| Warranty | 2 Years Parts and Labor |