The 48-Inch Professional Dual Fuel Range (XRD48E) delivers commercial-style performance with refined design for serious home chefs. Featuring powerful Italian brass burners with up to 22,000 BTUs, this range offers exceptional heat for searing, along with precise low simmer control. Blue LED illuminated knobs, continuous cast-iron grates, and automatic re-ignition enhance safety, durability, and ease of use while adding a sleek, professional look to your kitchen.
Designed for versatility and convenience, the double oven configuration (4.8 cu. ft. + 2.8 cu. ft.) allows you to cook multiple dishes simultaneously with independent temperature control. The tilt panel touch control ensures optimal visibility, while multi-function oven modes—including Bake, Roast, Air Fry, Pizza, and Self-Clean—adapt to every cooking need. Luxury features like LuxGlide™ telescopic racks, a soft-close oven door, and built-in casters with leveling legs complete this premium range, delivering effortless operation, flexibility, and professional results every time.
| DIMENSIONS | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 48" x 24-3/4" x 36-1/8" |
| Product Height (from bottom to top of back splash) (in.) | 41-3/8" |
| Product Height (from bottom to top of side panel) (in.) | 32-7/8" |
| Product Depth (from back panel to bullnose) (in.) | 28-1/2" |
| Product Depth (from back panel to control panel) (in.) | 27-1/4" |
| Product Depth (from back panel to side panel front) (in.) | 24-3/4" |
| Cutout Dimensions (WxDxH) (in.) | 48" x 24" x 36" |
| Adjustable Leg Sizes | 2" |
| Net Weight (lbs.) | 398 |
| Gross Weight (lbs.) | 470 |
| Package Dimensions (WxDxH) (in.) | 51-3/8" x 30-1/8" x 49" |
| Oven Internal (W x D x H) | 30" Oven: 23-3/4" | 18" Oven: 12-5/8" x 19-1/2" x 18" |
| GENERAL INFORMATION | |
| Baking Sheet Size | 30": Fits Standard Half Sheet Pan | 18": Fits Standard Quarter Sheet Pan |
| DESIGN & FINISH | |
| Color | Silver |
| Finish | Stainless Steel |
| COOKTOP FEATURES | |
| Total Number of Cooktop Burners | 7 |
| (1) Front Left Burner | 22000 BTU (Dual) Simmer 1000 |
| (2) Front Right Burner | 22000 BTU (Dual) 'Simmer 1000 |
| (3) Front Center Burner | 22000 BTU (Dual) Simmer 1000 |
| (4) Griddle Burner | 9000 BTU |
| (5) Rear Left Burner | 15000 BTU |
| (6) Rear Right Burner | 12000 BTU |
| (7) Rear Center Burner | 15000 BTU |
| Bake Burner Power | 30" Oven: 3000 Watt | 18" Oven: 2500 Watt |
| Broil Burner Power | 30" Oven: 3000 Watt | 18" Oven: 2500 Watt |
| Convection Element Power | 30" Oven: 1300 Watt | 18" Oven: 1300 Watt |
| OVEN FEATURES | |
| Oven Capacity | 4.8 cu. ft. and 2.2 cu. ft. |
| Oven Control Features |
|
| Cooking Modes | Bake, Convection Bake, Multi-Rack Bake, Broil, Convection Roast, Warm, Pizza, Air Fry, Proof, Meat Probe |
| Convection | True Convection Fan |
| Oven Lights | 30" Oven: 2 | 18" Oven: 1 |
| Oven Racks | 30" Oven: Telescopic Racks x2 | 18" Oven: Standard Racks x2 |
| Oven Rack Material | Chrome Plated |
| Self Clean (Y/N) | Yes |
| Air Fry | Yes |
THOR Kitchen 48-Inch 600 CFM Convertible Under Cabinet Range Hood is designed to handle the demands of serious home cooking, this hood combines powerful ventilation, intuitive features, and sleek design to elevate your culinary experience.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 47-7/8" W x 24" D x 18" H |
| GENERAL INFORMATION | |
| Bulb Type | LED Light |
| DESIGN & FINISH | |
| Control | Touch / Hand Gesture Control |
| TECHNICAL DETAILS | |
| Duct Diameter | 8" |
| Duct Shape | Round |
| Volts | 120V |
| Frequency | 60Hz |
| Amperage | 15A (Dedicated) / 7A |
| Number of Speed Settings | 6 |
| Noise Level | 38 / 43 / 50 / 56.5 / 59 / 63 dBA |
| FEATURES | |
| Operating Mode | Ducted or Ductless |
| Air Flow | 90 / 260 / 350 / 460 / 500 / 600 CFM |
| Number of Lights | 4 |
| Filter Type | Baffle Filter x 3 |
| WARRANTY & CERTIFICATIONS | |
| Certifications | CUL Listed |
| Warranty | 2 Years Parts and Labor |