Dimensions | 21" L x24.5" W x 29.5" H |
---|---|
Model | MCVP60DNPA |
UPC | 810512031238 |
Air Flow Direction | Upflow |
Cooling Capacity | 5 Ton |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Refrigerant | R-410a |
Series | Signature |
Suction Line Size | 7/8 inch |
Warranty | 10 Year Parts |
Weight (lbs) | 68.0 |
What BTU rating should I choose for my air handler?
Air Handler BTU | Coverage Area/Room Size (Sq Ft.)* |
9K BTU | Up to 375 Sq. ft |
12K BTU | Up to 500 Sq. ft |
18K BTU | Up to 750 Sq. ft |
24k BTU | Up to 1000 Sq. ft |
36k BTU | Up to 1500 Sq. ft |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers