| Dimensions | 62.5" H x 32" L x 25.75" W |
|---|---|
| Model | GCHPD060TGTANDL |
| AHRI Number | 204370721 |
| Air Flow Direction | Downflow |
| Avg Coverage Area | 2,500 - 3,000 Sq Ft |
| Blower Motor | Variable Speed |
| Compressor | Two Stage |
| Cooling Capacity | 5 Ton |
| EER | 31 |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (COP) | 5.29 |
| HWG Connection | 1/2 inch |
| Loop Connection | 1 inch |
| Max Overcurrent Protection | 65 amps |
| Primary Heating Capacity | 55,001 - 60,000 BTU |
| Product Height (in) | 62.5 |
| Product Length (in) | 32 |
| Product Width (in) | 25.75 |
| Voltage | 240 |
| Warranty | 5 Year |
| Weight (lbs) | 380.00 |
| California Residents | See Prop 65 WARNING |
GCHP Customer Brochure
GCHP Desuperheater Manual
GCHP Installation Manual
GCHP Specification Manual
GCHP Warranty Sheet