Installation of any product must comply with all applicable codes and regulations. The service of a certified and trained electrical technician may be required for the installation process.
Dimensions | 54.5" H x 32" L x 25.75" W |
---|---|
Model | GCHPD036TGTANDR |
AHRI Number | 204346873 |
Air Flow Direction | Downflow |
Avg Coverage Area | 1,500 - 1,800 Sq Ft |
Blower Motor | Variable Speed |
Compressor | Two Stage |
Cooling Capacity | 3 Ton |
EER | 35.7 |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (COP) | 5.4 |
HWG Connection | 1/2 inch |
Loop Connection | 1 inch |
Max Overcurrent Protection | 45 amps |
Primary Heating Capacity | 35,001 - 40,000 BTU |
Voltage | 240 |
Warranty | 5 Year |
Weight (lbs) | 330.0000 |
California Residents | See Prop 65 WARNING |
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers