Description
| Condenser Dimensions | 30.12 W" x 11.93 D" x 21.85 H" |
|---|---|
| Air Handler Dimensions | 38.23 W" x 8.98 D" x 12.64 H" |
| Condenser Weight | 62.61 lbs |
| Air Handler Weight | 30.64 lbs |
| Zone Capacity | 1 |
| Cooling Capacity | 17,000 BTU |
| EER2 | 9.8 |
| SEER2 | 20 |
| Heating Capacity | 18,000 BTU |
| HSPF2-4 | 8.5 |
| HSPF2-5 | 6.6 |
| Coverage Area | Up to 800 sq ft. |
| Condenser Noise Level | 55 dB(A) |
| Air Handler Noise Level (Hi/Mi/Lo) | 46.5/36/18.5 dB(A) |
| Condenser Operating Temperature | -13° to 122° |
| Voltage | 208-230V |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 20A |
| Min Circuit Ampacity | 15A |
| Refrigerant Type | R-454B |
| Refrigerant Volume | 34.92 oz |
| Liquid Line Size | 1/4" |
| Suction Line Size | 1/2" |
| Max Line Set Length | 98.4 ft. |
| Inverter | DC |
| Compressor Type | Rotary |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| Auto Cool | Yes |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works with IOS | Yes |
| Works with Android | Yes |
| Remote Control Included | Yes |
| Certifications | UL Listed, CSA Listed, ETL Listed, AHRI Certified |
| Warranty | 2 Year Parts / 1 Year Compressor |
MRCOOL Mini Split BTU Guide
Drawn to scale — 1 square = 2 × 2 ft
36K BTU
24K BTU
18K BTU
12K BTU
9K BTU
6K BTU
6K BTU
up to 250 sq ft · Small bedroom, office
9K BTU
up to 375 sq ft · Bedroom, home office
12K BTU
up to 500 sq ft · Large bedroom, den
18K BTU
up to 750 sq ft · Living room, master suite
24K BTU
up to 1000 sq ft · Open living area
36K BTU
up to 1500 sq ft · Great room, small home
Between sizes? Round up. A slightly larger unit runs efficiently at partial load — an undersized one runs constantly.











