The MRCOOL DIY EZPRO 9K BTU Ductless Mini Split Heat Pump System (EZPRO-09-HP-11511DE-O) is a 0.75-ton single-zone heating and cooling solution delivering 9,000 BTU/h cooling and 10,000 BTU/h heating for spaces up to 400 sq. ft., powered by future-ready R-454B refrigerant. With class-leading efficiency of up to 20.2 SEER2 and 9.2 HSPF2-4, this 115V plug-and-play system installs in hours using the included 11.5 ft pre-charged Quick Connect® line set — no HVAC license, vacuum pumps, or refrigerant handling required. Backed by a 5-year compressor warranty and 3-year parts warranty with online registration.
| Dimensions & Weight | |
|---|---|
| Indoor Unit Dimensions | 28.70 W" x 7.87 D" x 11.50 H" |
| Outdoor Unit Dimensions | 28.35 W" x 10.63 D" x 19.49 H" |
| Indoor Unit Net Weight | 23.81 lbs |
| Indoor Unit Gross Weight | 33.95 lbs |
| Outdoor Unit Net Weight | 54.67 lbs |
| Outdoor Unit Gross Weight | 66.58 lbs |
| Indoor Packing Dimensions | 32.68 W" x 16.14 D" x 13.58 H" |
| Outdoor Packing Dimensions | 32.87 W" x 10.63 D" x 21.26 H" |
| General Information | |
| Series | MRCOOL DIY Easy Pro |
| Indoor Unit Model | EZPRO-09-HP-WMAH-115DE-O |
| Outdoor Unit Model | EZPRO-09-HP-C-11511DE-O |
| System Type | Single-Zone Ductless Mini-Split Heat Pump |
| Tonnage | 0.75 |
| Mount Type | Wall |
| Color | White |
| Configuration | DIY Pre-Charged Quick Connect |
| Capacity & Performance | |
| Cooling Capacity | 9,000 Btu/h |
| Heating Capacity | 10,000 Btu/h |
| SEER2 | 20.2 |
| EER2 | 11.3 |
| HSPF2-4 | 9.2 |
| HSPF2-5 | 7.1 |
| Max Coverage Area | Up to 400 sq. ft. |
| Operating Temperature Range | -13°F to 122°F |
| Min Ambient Cooling | 5°F |
| Compressor Type | Rotary |
| Inverter | DC Inverter |
| Noise Levels | |
| Indoor Noise Level (Turbo/Hi/Mid/Lo/Silent) | 43 / 35 / 31 / 22 / 18 dB(A) |
| Outdoor Noise Level | 54 dB(A) |
| Electrical Requirements | |
| Power Supply | 115V, 1Ph, 60Hz |
| Indoor Min Circuit Ampacity | 3.0 A |
| Indoor Max Fuse (Breaker) | 15.0 A |
| Outdoor Min Circuit Ampacity | 17.0 A |
| Outdoor Max Fuse (Breaker) | 20.0 A |
| Refrigerant & Piping | |
| Refrigerant Type | R-454B |
| Refrigerant Charge | 17.28 oz |
| Liquid Line Size | 1/4" |
| Gas (Suction) Line Size | 3/8" |
| Included Line Set Length | 11.5 ft (Pre-Charged Quick Connect®) |
| Max Line Set Length | 82 ft |
| Controls & Connectivity | |
| WiFi Compatibility | Yes |
| App Compatibility | MRCOOL Comfort App |
| Works with iOS | Yes |
| Works with Android | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Remote Control Included | Yes |
| Follow Me® Function | Yes |
| Indoor Unit Features | |
| Number of Fan Speeds | 5 |
| Blower Motor Speeds | 3 |
| Blower Motor RPM | 1050 / 810 / 690 |
| Airflow (CFM) | 312 / 235.4 / 170.7 / 135.4 |
| Filter Type | Reusable / Washable |
| Fan-Only Mode | Yes |
| Sleep Mode | Yes |
| Auto Cool | Yes |
| Auto Restart | Yes |
| Active Clean Technology | Yes |
| Outdoor Unit Features | |
| Condenser Coil | Gold Fin® Corrosion-Resistant |
| Refrigerant Leakage Detection | Yes |
| Low Ambient Cooling | Down to 5°F |
| Timer Mode | Yes |
| Certifications | |
| UL Listed | Yes |
| CSA Listed | Yes |
| ETL Listed | Yes |
| AHRI Certified | Yes |
| NEEP ccASHP Listed | Yes |
| CEE Tier 1 - North | Yes |
| Energy Star Certified | Yes |
| Warranty | |
| Compressor Warranty | 5 Years (with online registration) |
| Parts Warranty | 3 Years (with online registration) |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.