The Forno Salerno 36 Inch side-by-side refrigerator upgraded to a 40 Inch built-in unit featuring a modern decorative grill for space optimization and seamless integration into your kitchen decor. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness. With a frost-free multi air flow cooling system, this appliance boasts a 20 cu.ft. capacity and adjustable shelving for versatile grocery storage. Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls. The Fresh Food storage capacity of 13.48 cu.ft. includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers. The 6.53 cu.ft. Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage.
Features:
Dimensions | |
Product Dimensions W x D x H (inches)
|
35.87x29.76x70.08 |
Cutout dimensions W x D x H (inch) | 36.3 x 25.6 x 71.02 |
Technical Information | |
Color/Finish | Stainless Steel VCM |
Interior Light | Yes |
Control Location | External |
CEE Tier Qualified | Not Rated |
Primary Material | Steel |
ENERGY STAR Unique ID | 2380527 |
Number of pallet | 1 |
Minimum Back Clearance (IN) | 2.00 |
Energy Star Most Efficient | No |
Height Top of the Cabinet/Case (inches) | 77.00 |
Minimum Top Clearance (IN) | 4.00 |
Height Top of the Door (inches) | 77.97 |
Sides Clearance - On Each Sides (IN) | 2.0 |
Power Cord Location | Top |
Height Top of Door Hinge (inches) | 77.97 |
Energy Consumption (kWh/yr) | 560 |
Number of Power Cord | 1 |
Power Consumption Defrost Wattage (W) | 75 |
Estimated Annual Operating Cost (USD) | 79 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Power Consumption Defrost Wattage (W) | 190 |
Freezer door storage | Yes |
Number of Freezer Door Bins | 2 |
Number of Freezer Adjustable Shelves | 2 |
Freezer Shelf Material | Glass |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
Adjustable Freezer Shelves | Yes |
Number of Freezer Shelves | 3 |
Interior Freezer Dimensions Height | 50.75 |
Number of Freezer Drawers | 2 |
Interior Freezer Dimensions Width | 11.75 |
Interior Freezer Dimensions Depth | 18.00 |
Freezer Light | yes |
Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
Freezer Capacity | 6.53 |
Freezer Door Style | Swing Door |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Color | Transparent |
Door Bins Material | Plastic |
Number of Standard Door Bins | 3 |
Adjustable Door Storage | No |
Number of Gallon (4 Liters) Door Bins | 1 |
Fresh Food Door Type | Swing Door |
Door Storage | Yes |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Temperature Controlled Drawer(s) | No |
Humidity Controleld Drawer(s) | No |
Interior Fresh Food Dimensions Height | 62.50 |
Number of Fresh Food drawers | 2 |
Interior Fresh Food Dimensions Width | 17.50 |
Interior Fresh Food Dimensions Depth | 22.00 |
Fresh Food Capacity Cu. Ft. | 13.48 |
Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
Cooling Type | Multi Air Cooling |
Dual Evaporator Cooling System | No |
Water Pipe Length (Feet) | 8.69 |
Toe Grille Color | Stainless Steel |
Water Pipe Included | Yes |
Noise Level (dBA) | 41.00 |
Extra Water Filter | No |
Fast Cool Function | Yes |
See-Thru Door | No |
Energy Saver Mode | No |
Fast Freeze Function | Yes |
Cabinet Color | Gray |
Air Filtration | No |
Door Liner Color | White |
Cabinet Material | Embossed Galvanized Steel |
Door Texture | Smooth |
Door Liner Material | High Impact Polystyrene |
Pantry Drawer | No |
Door Style | Contoured |
Electronic Temperature Control | Yes |
Spill-Proof Shelves | Yes |
External Dispenser | Yes |
Temperature Memory Function | Yes |
Dispenser Type | External Water and Ice Dispenser |
Water Dispenser | Yes |
Daily Ice Production (lbs) | 3.31 |
Filtered Ice | Yes |
Automatic Ice Level Control | Yes |
Removable Ice Bucket | Yes |
Ice Type | Cubed/Crushed |
Ice Maker Type | Single |
Flat back design | Yes |
Ice Maker | Yes |
Overall Capacity Cu. Ft. | 20.00 |
Fingerprint-Resistant | No |
Certification
|
|
Safety Listing
|
cULus |
Energy Star Certified
|
Yes |
Warranty
|
|
Commercial Warranty
|
No |
Warranty Type
|
Limited |
Warranty on Parts
|
2 Years |
Warranty on Labor
|
2 Years |
Warranty Length (Years)
|
2 Years |
*Forno Shipping Policy
- We are an authorized Forno dealer
- Industry leading sales and customer service
- Thousands of happy customers