The Forno 33 Inch Salerno 15.6 Cu.Ft. capacity side-by-side frost-free refrigerator with decorative grille trim. Also comes equipped with the latest technology, including temperature control system that adjusts temperatures to keep food and beverages. A simple Led touch panel allows for easy access and control of all features. Fresh food section has a 9.54 cu.ft. capacity with three adjustable glass shelves for organizing and storing items, as well as 2 crisper drawers and 3 door bins for additional storage. Freezer section has 6.08 cu.ft. capacity also includes three adjustable shelves and 2 pull-out drawerss for easy access, along with 3 door bins. With all these features, you'll be able to keep your food organized and fresh.E-star energy rating. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.
| DIMENSIONS | |
|---|---|
| Product Dimensions W x D x H (inches) | 37x27.5x86.2 |
| Cutout dimensions W x D x H (inch) | 33.27 x 27.5 x 79 |
| Overall Net Weight | 176.4 lbs |
| Minimum Back Clearance (IN) | 3 |
| Minimum Top Clearance (IN) | 1 |
| Height Top of the Cabinet/Case (inches) | 76.87 |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of the Door (inches) | 77.94 |
| Height Top of Door Hinge (inches) | 77.94 |
| Overall Capacity Cu. Ft. | 15.62 |
| GENERAL INFORMATION | |
| Collection Name | Alta Qualita |
| Serie's Name | Salerno |
| Number of pallet | 1 |
| CEE Tier Qualified | Not Rated |
| Estimated Annual Operating Cost (USD) | 65 |
| Adjustable Door Storage | No |
| Door Storage | Yes |
| Cooling Type | Multi Air Cooling |
| Fast Cool Function | Yes |
| See-Thru Door | No |
| Energy Saver Mode | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Door Texture | Smooth |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Fingerprint-Resistant | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| DESIGN & FINISH | |
| Color/Finish | S tainless Steel VCM |
| Interior Light | Yes |
| Control Location | On Door |
| Clock | No |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Door Bins Material | Plastic |
| Fresh Food Shelves Material | Glass |
| Toe Grille Color | Stainless Steel |
| Door Liner Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Handle Color/Finish | Stainless-Steel |
| Number of Lights | 2 |
| TECHNICAL DETAILS | |
| Power Cord Location | Top |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 460 |
| Power Consumption Cooling Wattage (W) | 62 |
| Power Consumption Defrost Wattage (W) | 190 |
| Dual Evaporator Cooling System | No |
| Noise Level (dBA) | 37.54 |
| REFRIGERATOR FEATURES | |
| Ice Bin Size WxDxH | No Ice Bin |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 2 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Temperature Controlled Drawer(s) | No |
| Humidity Controleld Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 63 |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Width | 14 |
| Interior Fresh Food Dimensions Depth | 19 |
| Fresh Food Capacity Cu. Ft. | 9.54 |
| Interior Fresh Food Dimensions W x D x H (inches) | 14 x 19 x 63 |
| Water Pipe Length (Feet) | 0 |
| Matching Replacement Water Filter Model | No Water Filter |
| Water Pipe Included | No |
| Extra Water Filter | No |
| Cabinet Color | Gray |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| Spill-Proof Shelves | Yes |
| External Dispenser | No |
| Temperature Memory Function | Yes |
| Dispenser Type | No Water/Ice Dispenser |
| Water Dispenser | No |
| Automatic Ice Level Control | No |
| Filtered Ice | No |
| Ice Type | Does not apply |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| FREEZER FEATURES | |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Number of Freezer Door Bins | 3 |
| Freezer door storage | Yes |
| Freezer Shelf Material | Glass |
| Number of Freezer Adjustable Shelves | 3 |
| Adjustable Freezer Shelves | Yes |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers |
| Number of Freezer Shelves | 4 |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 63 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Width | 11.75 |
| Interior Freezer Dimensions Depth | 14 |
| Freezer Light | Yes |
| Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
| Freezer Capacity | 6.08 |
| Freezer Door Style | Swing Door |
| WARRANTY & CERTIFICATIONS | |
| Energy Star Most Efficient | No |
| Safety Listing | cCSAus |
| Energy Star Certified | No |
| Star-K Certified | Not Rated |
| ADA Compliant | No |