The Forno Maderno provides a premium 60 inch built-in refrigerator look by combining two 28 inch units with a trim kit for seamless side-by-side installation. This fridge freezer combo comes in a black finish with antique brass handles as part of our Espresso line, adding a boldness to any modern kitchen. With a total capacity of 27.2 cu.ft., it's ideal for large households or serious entertainers. Inside, you’ll find Convertible Cooling Zones that let you switch between refrigerator and freezer mode, Total No-Frost technology to prevent icy build-up, and a sleek digital control panel for easy adjustments. The Maderno includes six tempered glass shelves with silver trim, six storage drawers, and bright LED lighting to help keep everything organized and easy to find. VCM-coated doors and a durable metal back panel add strength and a fingerprint-resistant finish. Energy Star certification ensures this side-by-side built-in refrigerator is energy efficient.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 55.9 in. W x 28.94 in. D x 69.06 in. H |
| Dimensions with Trim Kit | 59.7 in. W x 28.94 in. D x 84 in. H |
| Product Weight | 330 lbs. |
| Refrigerator Interior Dimensions | 21.58 in. W x 19.96 in. D x 59.84 in. H |
| Freezer Interior Dimensions | 21.58 in. W x 19.96 in. D x 59.84 in. H |
| Packing Box 1 | 181.5 lbs. — 29.7 in. W x 31.3 in. D x 71.1 in. H |
| Packing Box 2 | 181.5 lbs. — 29.7 in. W x 31.3 in. D x 71.1 in. H |
| Packing Box 3 | 40 lbs. — 17.7 in. W x 7 in. D x 81 in. H |
| GENERAL INFORMATION | |
| Brand | Forno |
| Series | Maderno |
| Model | FFFFD1722-60MG-BLK |
| Advertised Unit Width | 60" |
| Unit Style | Side-By-Side |
| Build Type | Built-In |
| Counter-Depth | Yes |
| Convertible Fridge/Freezer | Yes |
| Total Capacity | 27.2 cu.ft. |
| Sabbath Mode | No |
| Energy Saver Mode | Yes |
| Fast Cool | Yes |
| Fast Freeze | Yes |
| Display Screen | Yes |
| Ice Maker | No |
| Features and Benefits |
|
| DESIGN & FINISH | |
| Door Color | Black |
| Door Material | VCM |
| Handle Color | Stainless Steel + Antique Brass |
| Cabinet Material | Embossed Galvanized Steel |
| Cabinet Color | White |
| Primary Material | Steel |
| Shelf Material | Glass with Silver Trim |
| Drawers Material | Plastic |
| Door Bins Material | Plastic |
| Door Bins Color | Transparent |
| Lighting Type | LED |
| Finger Print Resistant | No |
| Leak Proof Shelves | No |
| Leveling Legs | Yes |
| Reversible Doors | No |
| TECHNICAL DETAILS | |
| Control Type | Touch Control |
| Compressor Type | Inverter Compressor |
| Defrost Type | Automatic/Frost free |
| Amperage | 15 |
| Volts | 120V |
| Frequency | 60Hz |
| Power Cord Length | 5.8 Feet |
| Receptacle Type | 2 x NEMA 5-15P |
| Refrigerant Type | R600a |
| REFRIGERATOR FEATURES | |
| Refrigerator Capacity | 13.6 cu.ft. |
| Temperature Range | 36°F to 46°F |
| Fresh Food Shelves | 4 |
| Adjustable Shelves | 3 |
| Crisper Drawers | 3 |
| Standard Door Bins | 4 |
| Half Gallon Bins | No |
| Gallon Bins | No |
| FREEZER FEATURES | |
| Freezer Capacity | 13.6 cu.ft. |
| Temperature Range | -11°F to 7°F |
| Freezer Shelves | 4 |
| Adjustable Shelves | 3 |
| Freezer Drawers | 3 |
| Standard Door Bins | 4 |
| Half Gallon Bins | No |
| Gallon Bins | No |
| WARRANTY & CERTIFICATIONS | |
| Energy Efficiency Class | E-Star |
| Certification | cULus |