The Forno Maderno provides a premium 60 inch built-in refrigerator look by combining two 28 inch units with a trim kit for seamless side-by-side installation. This fridge freezer combo comes in a black finish with antique brass handles as part of our Espresso line, adding a boldness to any modern kitchen. With a total capacity of 27.2 cu.ft., it's ideal for large households or serious entertainers. Inside, you’ll find Convertible Cooling Zones that let you switch between refrigerator and freezer mode, Total No-Frost technology to prevent icy build-up, and a sleek digital control panel for easy adjustments. The Maderno includes six tempered glass shelves with silver trim, six storage drawers, and bright LED lighting to help keep everything organized and easy to find. VCM-coated doors and a durable metal back panel add strength and a fingerprint-resistant finish. Energy Star certification ensures this side-by-side built-in refrigerator is energy efficient.
| DIMENSIONS | |
|---|---|
| Overall Weight (Lbs) | 330 |
| Product Dimensions W x D x H (inches) | 55.2 x 26.9 x 67.1 |
| Cutout dimensions W x D x H (inch) | 55.9 x 28.94 x 69.06 |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 4.00 |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Height Top of the Door (inches) | 75.90 |
| Sides Clearance - On Each Sides (IN) | 4.00 |
| Height Top of Door Hinge (inches) | 75.90 |
| Overall Capacity Cu. Ft. | 27.20 |
| GENERAL INFORMATION | |
| CEE Tier Qualified | Not Rated |
| Estimated Annual Operating Cost (USD) | 110 |
| Door Storage | Yes |
| Adjustable Door Storage | No |
| Cooling Type | Multi Air Flow |
| See-Thru Door | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Energy Saver Mode | Yes |
| Air Filtration | No |
| Door Texture | Smooth |
| Fingerprint-Resistant | No |
| Energy Policy Act 1992 Compliant | Yes |
| ISTA 6A | Yes |
| DESIGN & FINISH | |
| Color/Finish | Black |
| Interior Light | Yes |
| Control Location | Internal |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Door Bins Material | Plastic |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Toe Grille Color | Stainless Steel |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Number of Lights | 2 |
| Handle Color/Finish | Stainless Steel,Antique Brass |
| TECHNICAL DETAILS | |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Number of Power Cord | 2 |
| Dual Evaporator Cooling System | Yes |
| REFRIGERATOR FEATURES | |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Number of Standard Door Bins | 4 |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Fresh Food Shelves | 4 |
| Number of Adjustable Shelves | 3 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 3 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58 x 19.96 x 59.84 |
| Fresh Food Capacity Cu. Ft. | 13.60 |
| Water Pipe Included | No |
| Extra Water Filter | No |
| Cabinet Color | White |
| Pantry Drawer | No |
| Spill-Proof Shelves | No |
| Electronic Temperature Control | Yes |
| Temperature Memory Function | Yes |
| External Dispenser | No |
| Water Dispenser | No |
| FREEZER FEATURES | |
| Interior Freezer Dimensions W x D x H (in) | 21.58 X 19.96 X 59.84 |
| Temperature Range Freezer (°F) | - 11°F to 7°F |
| Freezer door storage | Yes |
| Temperature Range Freezer (°C) | -23°C to -13°C |
| Number of Freezer Adjustable Shelves | 3 |
| Number of Freezer Door Bins | 4 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Interior Freezer Dimensions Height | 59.84 |
| Number of Freezer Shelves | 4 |
| Interior Freezer Dimensions Width | 21.58 |
| Number of Freezer Drawers | 3 |
| Freezer Light | Yes |
| Interior Freezer Dimensions Depth | 19.96 |
| Freezer Capacity | 13.60 |
| Freezer Door Style | Swing Door |
| WARRANTY & CERTIFICATIONS | |
| Energy Star Most Efficient | No |
| Safety Listing | cULus safety listing |
| Enegy Star Certified | Yes |
| Certificate of Conformity (GCC) | Yes |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |