The Forno Gallipoli 31 Inch Stainless-Steel French Door refrigerator 35-Inch Wide with the modern decorative grille, combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 17.5 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides convenient access and control. The fresh food storage (12.4 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 5.1 cu.ft. freezer boasts organized storage with one pull-out drawer that contains 2 drawer, a removable ice bucket and a high-capacity automatic ice maker producing up to 4 pounds of ice daily. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage. Antique brass handles add an elegant finishing touch to this high-performing and stylish appliance.
Features:
| DIMENSIONS | |
|---|---|
| Product Dimensions W x D x H (inches) | 29.9x31.5x70.08 |
| Cutout dimensions W x D x H (inch) | 30.5 x 27.56 x 71.4 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 75.78 |
| Minimum Top Clearance (IN) | 2.00 |
| Height Top of the Door (inches) | 77.94 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Cabinet Depth (no Door) | 25.90 |
| Height Top of Door Hinge (inches) | 77.94 |
| Overall Capacity Cu. Ft. | 17.50 |
| GENERAL INFORMATION | |
| CEE Tier Qualified | Not Rated |
| Estimated Annual Operating Cost (USD) | 72 |
| Adjustable Door Storage | No |
| Door Storage | Yes |
| Cooling Type | Cooling Type |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Door Texture | Smooth |
| Air Filtration | No |
| Flat back design | Yes |
| Fingerprint-Resistant | No |
| DESIGN & FINISH | |
| Color/Finish | Stainless Steel VCM |
| Interior Light | Yes |
| Control Location | On Door Side Panel |
| Primary Material | Steel |
| Door Bins Material | Plastic |
| Fresh Food Shelves Material | Glass |
| Toe Grille Color | Stainless Steel |
| Door Liner Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| TECHNICAL DETAILS | |
| Power Cord Location | Top |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 512 |
| Power Consumption Defrost Wattage (W) | 190 |
| Dual Evaporator Cooling System | No |
| Noise Level (dBA) | 41.00 |
| REFRIGERATOR FEATURES | |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Fresh Food Door Type | French Door |
| Door Bins Color | Transparent |
| Number of Adjustable Shelves | 2 |
| Number of Standard Door Bins | 6 |
| Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
| Adjustable Fresh Food Shelves | Yes |
| Temperature Controlled Drawer(s) | No |
| Number of Fresh Food Shelves | 3 |
| Interior Fresh Food Dimensions Height | 37 |
| Humidity Controleld Drawer(s) | No |
| Interior Fresh Food Dimensions Width | 25.50 |
| Number of Fresh Food drawers | 2 |
| Fresh Food Capacity Cu. Ft. | 12.40 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Water Pipe Length (Feet) | 8.69 |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| Cabinet Color | Gray |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Spill-Proof Shelves | No |
| Daily Ice Production (lbs) | 4.00 |
| Temperature Memory Function | Yes |
| Automatic Ice Level Control | Yes |
| Water Dispenser | No |
| Ice Type | Cubed |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| FREEZER FEATURES | |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Number of Freezer Drawers | 2 |
| Extra Freezer Tray | No |
| Interior Freezer Dimensions Depth | 18.00 |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Interior Freezer Dimensions Height | 22.00 |
| Freezer Door Style | Pull-Out Drawer |
| Interior Freezer Dimensions Width | 24.50 |
| Freezer Light | Freezer Light |
| Freezer Capacity | 5.10 |
| WARRANTY & CERTIFICATIONS | |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |