The Forno Salerno 36-inch side-by-side white refrigerator delivers optimal performance and maximizes storage efficiency. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness. With a frost-free multi air flow cooling system, this appliance boasts a 20 cu.ft. capacity and adjustable shelving for versatile grocery storage. Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls. The Fresh Food storage capacity of 13.48 cu.ft. includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers. The 6.53 cu.ft. Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage. Antique brass handles add an elegant finishing touch to this high-performing and stylish appliance.
Please Note: This appliance includes both brass and stainless steel handles. Some assembly is required to install your desired finish.
| DIMENSIONS | |
|---|---|
| Overall Dimensions (IN) | 35.9 X 29.76 X 70.08 |
| Cabinet Depth (no Door) | 24.01 |
| Depth without Handle (IN) | 27.64 |
| Depth Door(s) Open 90° (inches) | 45.74 |
| Height Top of the Door (inches) | 70.1 |
| Height Top of Door Hinge (inches) | 70.1 |
| Height Top of the Cabinet/Case (inches) | 69.12 |
| Sides Clearance - On Each Sides (IN) | 2 |
| Minimum Back Clearance (IN) | 2 |
| Minimum Top Clearance (IN) | 4 |
| Cutout Dimensions (IN) | 39.9 X 31.76 X 73.12 |
| Overall Weight (LBS) | 213 |
| Overall Capacity Cu. Ft. | 20 |
| Counter Depth | Yes |
| GENERAL INFORMATION | |
| Estimated Annual Operating Cost (USD) | USD 79.00 |
| Receptacle Type | 3-Prong Grounded (NEMA 5-15P) |
| Product Type | Side by Side |
| Freestanding | Freestanding |
| Flat back design | Yes |
| Auto Door Closer | No |
| Leveling Legs | Yes |
| Door Texture | Smooth |
| Door Ajarm Alarm | Yes |
| Garage Ready | No |
| Finger Print Resistant | No |
| Smudge Resistant | No |
| Air Filtration | No |
| Vacation Mode | No |
| Energy Saver/ECO Mode | No |
| Fast Freeze/Cool Mode | No |
| See-Thru Door | No |
| Quiet Operation | Yes |
| Installation Kit | Yes |
| Cooling Type | Multi air cooling |
| Contain Gases | R600A |
| Supplier Intended and Approved Use | Residential Use Only |
| Door Storage | Yes |
| Adjustable Door Storage | No |
| DESIGN & FINISH | |
| Color/Finish | White |
| Handle Finish | Stainless Steel |
| Panel Ready | No |
| Hidden Hinges | No |
| Interior Light | Yes |
| Interior Light Type | LED |
| Control Location | External |
| Primary Material | Steel |
| Door Style | Contoured |
| Door Liner Material | High Impact Polystyrene |
| Door Liner Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Safety Lock | No |
| Display Screen | LED |
| Toe Grille Color | No Toe Grille |
| Fresh Food Shelves Material | Glass |
| Door Bins Material | Plastic |
| TECHNICAL DETAILS | |
| Circuit Breaker Amperage (A) | 15 |
| Maximum Start Amperage Current (A) | 4 |
| Running Amperage (A) | 2.8 |
| Volts (V) | 115 |
| Frequency (Hz) | 60 |
| Power Consumption Cooling Wattage (W) | 75 |
| Power Consumption Defrost Wattage (W) | 190 |
| Energy Consumption (kWh/yr) | 560 |
| Power Cord Length with Plug (feet) | 7.9 |
| Number of Power Cord | 1 |
| Defrost Type | Automatic |
| Noise Level (dBA) | 41 |
| Power Cord | Yes |
| Dual Evaporator Cooling System | No |
| Cooling System | Compressor Based |
| Compressor Type | Compressor Inverter |
| Quantity of gas in Compressor (oz) | 3.17 |
| REFRIGERATOR FEATURES | |
| Ice Maker | Yes |
| Ice Type | Cubed/Crushed |
| Ice Maker Type | Single |
| Automatic Ice Level Control | Yes |
| Removable Ice Bucket | Yes |
| Daily Ice Production (lbs) | 3.31 |
| Filtered Ice | Yes |
| Dispenser Type | External Water and Ice Dispenser |
| Water Dispenser | Yes |
| External Dispenser | Yes |
| Temperature Memory Function | Yes |
| Electronic Temperature Control | Yes |
| Spill-Proof Shelves | Yes |
| Pantry Drawer | No |
| Cabinet Color | White |
| Sabbath Mode | Yes |
| Extra Water Filter | No |
| Matching Replacement Water Filter Model | MFCMG14211FR |
| Water Pipe Included | Yes |
| Water Pipe Length (Feet) | 8.69 |
| Fresh Food Capacity Cu. Ft. | 13.48 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.5''W x 22''D x 62.5''H |
| Interior Fresh Food Dimensions | 17.5 |
| Interior Fresh Food Dimensions Depth (in) | 22 |
| Interior Fresh Food Dimensions Height (in) | 62.5 |
| Number of Fresh Food drawers | 2 |
| Temperature Controlled Drawer(s) | No |
| Number of Fresh Food Shelves | 4 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Adjustable Shelves | 3 |
| Fresh Food Door Type | Swing Door |
| Fridge Door Bin(s)/Shelves | 4 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Number of Standard Door Bins | 3 |
| Door Bins Color | Transparent |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Temperature Range Refrigerator (°C) | -23℃ to 5℃ |
| FREEZER FEATURES | |
| Freezer Capacity | 6.53 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Interior Freezer Dimensions W x D x H (in) | 11.75"W x 18"D x 50.75"H |
| Interior Freezer Dimensions Width (in) | 11.75 |
| Interior Freezer Dimensions Depth (in) | 18 |
| Interior Freezer Dimensions Height (in) | 50.75 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Basket | 0 |
| Freezer Section Layout | Adjustable Racks, Freezer Drawers, In-Door Storage, Removable Ice Bin |
| Number of Freezer Shelves | 3 |