The Forno Custodia 48" Bottom Freezer Refrigerator delivers 20.6 cu. ft. of total counter-depth capacity across two dedicated units, giving you generous refrigerator and freezer storage with the streamlined footprint of a professional built-in installation. Dual independent cooling systems run simultaneously across both units, preserving ideal humidity and temperature in each compartment while preventing the cross-contamination of air and odors — so produce stays crisp and frozen foods retain their flavor.
Total No Frost technology with an inverter compressor eliminates manual defrost cycles entirely, while Fast Cool and Fast Freeze modes drop temperatures rapidly after grocery loads to lock in freshness from the moment food enters the cabinet. An internal automatic ice maker built into the refrigeration side delivers a steady supply of ice without a separate appliance, and the thoughtfully organized interior features eight glass shelves with silver trim, two crisper drawers, and six dedicated freezer drawers spanning both units.
Practical Sabbath, Vacation, and Energy Saver modes round out the experience, giving households precise control over energy use and appliance behavior across every lifestyle scenario. Finished in elegant Stainless Steel, the FFFFD1766-48S is built for families and entertainers who need serious capacity without sacrificing kitchen aesthetics.
| Product General Specifications | |
|---|---|
| Product Dimensions (WxDxH) (in) | 23.43 x 22.81 x 73.25 each side |
| Product Weight (Lbs.) | 287.5 |
| Packing Box 1 Dimensions (WxDxH) (in) | 26.37 x 26.75 x 75.47 |
| Packing Box 1 Weight (Lbs.) | 163 |
| Packing Box 2 Dimensions (WxDxH) (in) | 26.37 x 26.75 x 75.47 |
| Packing Box 2 Weight (Lbs.) | 159 |
| Appearance | |
| Advertised Unit Width | 48" |
| Unit Style | Side-By-Side |
| Counter-Depth | Yes |
| Convertible Fridge/Freezer | No |
| Build Type | Freestanding |
| Door Color | Stainless Steel |
| Door Liner Material | Gray HIPS |
| Finger Print Resistant | Yes |
| Handle Color | Stainless Steel |
| Cabinet Material | VCM |
| Cabinet Color | White |
| Primary Material | Metal/Plastic |
| Features | |
| Control Type | Touch Control |
| Compressor type | Inverter Compressor |
| Defrost Type | Automatic/Frost free |
| Sabbath Mode | Yes |
| Energy Saver Mode | Yes |
| Fast Cool | Yes |
| Fast Freeze | Yes |
| Digital Display | Yes |
| Lighting Type | LED |
| Leak Proof Shelves | Yes |
| Shelf Material | Glass with Silver Trim |
| Drawers Material | Plastic |
| Door Bins Material | Plastic |
| Door Bins Color | Transparent Gray with Silver Trim |
| Leveling Legs | Yes |
| Ice Maker | Yes |
| Refrigeration Compartment | |
| Refrigerator Capacity (Ft³) | 14.6 |
| Interior Dimensions (WxDxH) (in) | 19.93 x 18.12 x 28.62 each side |
| Temperature Range (°F) | 34 to 43 |
| # of Fresh Food Shelves | 8 |
| Adjustable Shelves | 6 |
| # of Crisper Drawers | 2 |
| Standard Door Bins | 6 |
| Gallon Bins | No |
| Freezer Compartment | |
| Freezer Capacity (Ft³) | 6 |
| Interior Dimensions (WxDxH) (in) | 16.75 x 13 x 26.43 each side |
| Temperature Range (°F) | -9 to 5 |
| Freezer Shelves | No |
| Freezer Drawers | Yes |
| # Freezer Drawers | 6 |
| Freezer Door storage | No |
| Technical Specifications | |
| Amperage | 15 |
| Volts | 120 V |
| Frequency | 60Hz |
| Power Cord Length | 7.5 Feet |
| Receptacle Type | 2 x NEMA 5-15P |
| Refrigerant Type | R600a |
| Sound Rating | 44 dB |
| Energy Efficiency Class | E-Star |
| Certification | cETLus |