Elevate your kitchen with the Custodia Combo, a sophisticated pairing of our Left and Right 24-inch units designed for a perfectly symmetrical layout. This Paired Slim-Column Design offers a combined 20.6 cu. ft. capacity, providing expansive storage across two dedicated cooling columns that fit seamlessly into separate cabinetry. With a total No Frost technology, it ensures optimal food preservation without the hassle of manual defrosting.
Maximize your organization with 8 glass shelves, 6 door bins, 2 dedicated crispers, and 6 clear freezer drawers. Featuring an internal automatic ice maker and dual touch controls with Fast Cool, Fast Freeze, and specialized Sabbath and Energy Saver modes, this 48-inch setup delivers a streamlined, professional-grade refrigeration experience.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 23.43 in. W x 22.81 in. D x 73.25 in. H (each side) |
| Product Weight | 287.5 lbs. |
| Cutout Dimensions | 27.4 in. W x 22.46 in. D x 77.1 in. H (each side) |
| Depth With Handle | 25.25 in. |
| Depth Without Handle | 22.8 in. |
| Depth (No Door) | 20.4 in. |
| Height to Top of Door | 71.37 in. |
| Height to Top of Door Hinge | 73.2 in. |
| Minimum Top Clearance | 4 in. |
| Minimum Back Clearance | 2 in. |
| Side Clearance (each side) | 2 in. |
| Refrigerator Interior Dimensions | 19.93 in. W x 18.12 in. D x 28.62 in. H (each side) |
| Freezer Interior Dimensions | 16.75 in. W x 13 in. D x 26.43 in. H (each side) |
| GENERAL INFORMATION | |
| Brand | Forno |
| Collection | Alta Qualita |
| Series | Custodia |
| Model | FFFFD1766-48BLK |
| Product Name | 48" Bottom Freezer Combo, Black |
| Product Type | Side-by-Side Refrigerator |
| Overall Capacity | 20.6 cu.ft. |
| Counter Depth | Yes |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cube Ice |
| Daily Ice Production | 1.76 lbs. |
| Automatic Ice Level Control | Yes |
| Removable Ice Bucket | Yes |
| Sabbath Mode | Yes |
| Energy Saver Mode | Yes |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Features and Benefits |
|
| DESIGN & FINISH | |
| Color/Finish | Black |
| Door Color/Finish | Black |
| Door Style | French Door |
| Door Texture | Smooth |
| Handle Color/Finish | Antique Brass |
| Cabinet Material | VCM |
| Cabinet Color | White |
| Door Liner Material | HIPS |
| Door Liner Color | Gray |
| Primary Material | Metal/Plastic |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Door Bins Material | Plastic |
| Door Bins Color | Transparent Gray with Silver Trim |
| Interior Light Type | LED |
| Fingerprint-Resistant | Yes |
| Spill-Proof Shelves | Yes |
| Flat Back Design | Yes |
| Leveling Legs | Yes |
| TECHNICAL DETAILS | |
| Cooling Type | Total No Frost |
| Control Type | Touch |
| Control Location | Interior Top |
| Electronic Temperature Control | Yes |
| Compressor Type | Inverter Compressor |
| Defrost Type | Automatic/Frost free |
| Refrigerant Type | R600a |
| Amperage | 15 |
| Volts | 120V |
| Frequency | 60Hz |
| Power Cord Length | 7.5 Feet |
| Power Cord Location | Lower Back |
| Receptacle Type | 2 x NEMA 5-15P |
| Noise Level | 44 dBA |
| Energy Consumption | 852 kWh/yr |
| Estimated Annual Operating Cost | $120 USD |
| Power Consumption (Cooling) | 200 W |
| Power Consumption (Defrost) | 320 W |
| Water Pipe Included | Yes |
| Water Pipe Length | 4.9 ft |
| REFRIGERATOR FEATURES | |
| Fresh Food Capacity | 14.6 cu.ft. |
| Temperature Range | 34°F to 43°F (1°C to 6°C) |
| Fresh Food Door Type | French Door |
| Fresh Food Shelves | 8 |
| Adjustable Shelves | 6 |
| Fresh Food Shelf Size | 19.68 in. W x 11.62 in. D |
| Crisper Drawers | 2 |
| Fresh Food Drawer Size | 18.37 in. W x 15 in. D x 7.37 in. H |
| Standard Door Bins | 6 |
| Standard Door Bin Size | 19.12 in. W x 4.18 in. D x 1.93 in. H |
| Door Storage | Yes |
| Adjustable Door Storage | Yes |
| Pantry Drawer | Yes |
| FREEZER FEATURES | |
| Freezer Capacity | 6 cu.ft. |
| Temperature Range | -9°F to 5°F (-23°C to -15°C) |
| Freezer Section Layout | Freezer Drawers |
| Freezer Door Style | Swing Door |
| Freezer Drawers | 6 |
| Upper Freezer Drawer Size | 16.62 in. W x 12.18 in. D x 7.75 in. H |
| Lower Freezer Drawer Size | 16.62 in. W x 9.18 in. D x 9.31 in. H |
| Freezer Shelves | Does not apply |
| WARRANTY & CERTIFICATIONS | |
| Warranty Type | Limited |
| Warranty Length | 2 Years |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Safety Listing | cETLus |
| Energy Star Certified | Yes |
| ISTA 6A | Yes |