Experience Cinetico, the smart dining table designed for high-end dining spaces. This luxury table blends modern style with advanced functionality, featuring a dual-zone fridge and freezer (3.89 cu.ft + 1.41 cu.ft) for perfect preservation of beverages and gourmet foods, always within reach. The motorized lift system with Bluetooth remote provides smooth, silent access, while a touch-screen interface ensures precise temperature control.
A sleek Tempered Glass top supports up to 110 lbs, bringing refined elegance. Integrated ambient lighting enhances the living or dining room atmosphere, creating a warm, inviting environment for meals and entertaining. Crafted with premium aluminum and stainless steel, Cinetico offers durability and clean architectural lines. Sophisticated and powerful, this smart table transforms everyday dining into a luxury experience.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 86.61 in. W x 43.30 in. D x 31.73 in. H |
| Net Weight | 261.24 lbs. |
| Tabletop Dimensions | 86.61 in. W x 43.30 in. D |
| Tabletop Thickness | 0.55 in. |
| Elevating Height | 15.9 in. |
| Carton Dimensions | 90.74 in. W x 23.62 in. D x 52.16 in. H |
| Gross Weight | 459 lbs. |
| GENERAL INFORMATION | |
| Brand | Forno |
| Series | Cinetico |
| Model | FDTFR7044-86GRY |
| Product Type | Smart Dining Table with Fridge/Freezer |
| Style | Modern Multi Function |
| Popular Width | 86 in. |
| Overall Storage Capacity | 5.3 cu.ft. |
| Temperature Zones | 2 |
| Weight Capacity | 110 lbs. (50 kg) |
| Assembly Required | Yes |
| °C/°F Convertible | No |
| Features and Benefits |
|
| DESIGN & FINISH | |
| Tabletop Color/Finish | Midnight Marble |
| Tabletop Material | Tempered Glass |
| Tabletop Shape | Rectangular |
| Scratch Resistant | Yes |
| Side Panel Color | Metal |
| Side Panel Material | Aluminum & Steel |
| Table Base Type | Four Legs |
| Wheels/Casters | No |
| Adjustable Leg | No |
| Atmosphere Light | Yes |
| Display Type | LED |
| Storage Shelf | Yes |
| TECHNICAL DETAILS | |
| Control Type | Touch + Bluetooth remote control |
| Control Location | Underside of Lift-Top/Surface |
| Digital Display | Yes |
| Light(s) Control | Bluetooth remote control |
| Bluetooth Compatible | Remote controller only |
| Bluetooth Speaker | No |
| Integrated Wireless Charging Pad | No |
| Smart Home Compatible | No |
| Wi-Fi Compatible | No |
| Control Lockout | No |
| Cooling Type | Direct Cooling |
| Cooling System | Compressor |
| Refrigerant Type | R600a |
| Quantity of Gas in Compressor | 1.09 oz |
| Circuit Breaker Amperage | 15 A |
| Total Amperage Usage | 1.2 A |
| Volts | 110-120V |
| Frequency | 60Hz |
| Power Cord Length | 9.84 ft |
| Power Cord Location | Bottom |
| REFRIGERATOR FEATURES | |
| Refrigerator Zone Capacity | 3.89 cu.ft. |
| Temperature Range | 41°F to 60.8°F |
| Temperature Memory Function | Yes |
| Number of Racks | 1 |
| Elevating Chill Section | Yes |
| Elevating Levels | 3 (2 operational, 1 maintenance/cleaning) |
| Elevating Height | 15.9 in. |
| FREEZER FEATURES | |
| Freezer Zone Capacity | 1.41 cu.ft. |
| Temperature Range | -4°F to 5°F |
| Temperature Memory Function | Yes |
| Number of Racks | 2 |
| Elevating Levels | 3 (2 operational, 1 maintenance/cleaning) |
| Elevating Height | 15.9 in. |
| WARRANTY & CERTIFICATIONS | |
| Safety Listing | cETLus Listed |