Experience Cinetico, the smart dining table designed for high-end dining spaces. This luxury table blends modern style with advanced functionality, featuring a dual-zone fridge and freezer (3.89 cu.ft + 1.41 cu.ft) for perfect preservation of beverages and gourmet foods, always within reach. The motorized lift system with Bluetooth remote provides smooth, silent access, while a touch-screen interface ensures precise temperature control.
A sleek Tempered Glass top supports up to 110 lbs, bringing refined elegance. Integrated ambient lighting enhances the living or dining room atmosphere, creating a warm, inviting environment for meals and entertaining. Crafted with premium aluminum and stainless steel, Cinetico offers durability and clean architectural lines. Sophisticated and powerful, this smart table transforms everyday dining into a luxury experience.
| Product Weight & Dimensions | |
|---|---|
| Product dimensions (WxDxH-in) | 86.61 x 43.30 x 31.73 |
| Net weight (lbs) | 261.24 |
| Appearance | |
| Popular Width (Inch) | 86 |
| Style | Modern Multi Function |
| Tabletop Color/Finish | Sandstone Black |
| Tabletop Material | Tempered Glass |
| Scratch Resistant | Yes |
| Tabletop Thickness (Inch) | 0.55 |
| Tabletop Shape | Rectangular |
| Tabletop Dimensions (WxD-Inch) | 86.61 x 43.30 |
| Side Panel Color | Metal |
| Side Panel Material | Aluminum & Steel |
| Control Location | Underside of Lift-Top/Surface |
| Control Type | Touch + Bluetooth remote control |
| Digital Display | Yes |
| Display Type | LED |
| Wheels/Casters | No |
| Table Base Type | Four Legs |
| Features | |
| Overall Storage Capacity (cu.ft.) | 5.3 |
| Temperature Zones | 2 |
| Weight Capacity (lbs) | 110 |
| Control Lockout | No |
| Atmosphere Light | Yes |
| Light(s) Control | Bluetooth remote control |
| Integrated Wireless Charging Pad | No |
| Bluetooth Compatible | Remote controller only |
| Bluetooth Speaker | No |
| Smart Home Compatible | No |
| Wi-Fi Compatible | No |
| Elevating Chill Section | Yes |
| Storage Shelve | Yes |
| Adjustable Leg | No |
| Assembly Required | Yes |
| °C / °F Convertible | No |
| Refrigerator Zone | |
| Capacity (Cu.Ft.) | 3.89 |
| Temperature Memory Function | Yes |
| Temperature Range (°F) | 41 to 60.8 |
| Number of Racks | 1 |
| Elevating levels | 3 (2 operational levels, 1 maintenance/cleaning level) |
| Elevating height (in) | 15.9 |
| Freezer Zone | |
| Capacity (Cu.Ft.) | 1.41 |
| Temperature Memory Function | Yes |
| Temperature Range (°F) | -4 to 5 |
| Number of Racks | 2 |
| Elevating levels | 3 (2 operational levels, 1 maintenance/cleaning level) |
| Elevating height (in) | 15.9 |
| Technical Specifications | |
| Circuit Breaker Amperage (A) | 15 |
| Total Amperage Usage (A) | 1.2 |
| Volts (V) | 110-120V |
| Frequency (Hz) | 60Hz |
| Contain Gas | R600a |
| Quantity of Gas in Compressor (oz) | 1.09 |
| Power Cord Length (feet) | 9.84 ft |
| Power Cord Location | Bottom |
| Cooling Type | Direct Cooling |
| Cooling System | Compressor |
| Safety Listing | cETLus Listed |
| Carton Weight & Dimensions | |
| Carton dimensions (WxDxH-in) | 90.74 x 23.62 x 52.16 |
| Gross Weight (lbs) | 459 |