Celano 30" Dual Zone Stainless-Steel Wine Cellar, 150 Wine Bottles, 21.3 cu.ft., 2 Beverage Cooling Drawers, 260 Beverage Cans with Drawer Divider
| Dimensions and Weight | |
| Product Dimensions | 29.92" W x 30.12" D x 79.72" H |
| Cutout Dimensions | 30.12" W x 28.5" D x 79.9" H |
| Overall Net Weight | 335 lbs |
| General Details | |
| Collection Name | Alta Qualita |
|
|
Celano |
| Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Glide/Rollout Racks | Yes |
| Control Location | Inside |
| Primary Material | Steel |
| Overall Capacity Beverage Drawers (Number of Cans) | 252 Standards Cans |
| Interior Light(s) Type | LED |
| Number of pallet | 1 |
| CEE Tier Qualified | Not Rated |
| Energy Star Most Efficient | No |
| ENERGY STAR Unique ID | 0 |
| Minimum Top Clearance (IN) | 0 |
| Minimum Back Clearance (IN) | 1.4 |
| Sides Clearance - On Each Sides (IN) | 0.40 |
| Height Top of the Cabinet/Case (inches) | 79.70 |
| Height Top of Door Hinge (inches) | 79.72 |
| Height Top of the Door (inches) | 79.72 |
| Depth Drawer(s) Open (inches) | 47.24 |
| Cabinet Depth (no Door) | 25.60 |
| Number of Power Cord | 1 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 280 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Display Type | LED |
| Air Filtration | Yes |
| Cabinet Color | Black |
| Electronic Temperature Control | Yes |
| Reversible Door | Yes |
| Flat back design | Yes |
| Overall Capacity Cu. Ft. | 21.30 |
| LTL or Parcel | LTL |
| Clean Filter Alert | No |
|
|
Yes |
|
Handle Color/Finish
|
Stainless Steel |
|
Fingerprint-Resistant
|
No |
|
Certification
|
|
|
Energy Star Certified
|
No |
|
|
Not Rated |
|
|
No |
|
Warranty
|
|
|
Commercial Warranty
|
No |
|
Warranty Type
|
Limited |
|
Warranty on Parts
|
2 Years |
|
Warranty on Labor
|
2 Years |
|
Warranty Length (Years)
|
2 Years |