Enhance your kitchen with the Forno Aosta 36-Inch French Door Refrigerator. Offering 15.5 cu.ft. of fresh food storage and 6.9 cu.ft. of freezer space, it meets all your grocery needs. The fresh food compartment features 2 crisper drawers, a snack drawer, and a deli drawer for optimal organization. Cantilever adjustable shelves and a premium stainless steel back panel with silver trim add versatility and style. The freezer offers 3-tier metal glide drawers and an extra extendable tray to store large items like pizza boxes. With an automatic ice maker producing 2.6 lbs daily and an external water dispenser, enjoy convenient access to chilled water and ice. Super Cool and Super Freeze functions ensure groceries stay fresh longer. Backed by Forno's 2-year warranty, this ENERGY STAR-certified refrigerator combines efficiency, durability, and sleek design. Lower the cost of living with Forno Appliances.
| DIMENSIONS | |
|---|---|
| Product Dimensions W x D x H (inches) | 35.75 x 31.4 x 70.2 |
| Cutout dimensions W x D x H (inch) | 37 x 26.45 x 69.2 |
| Product Overall Weight (lbs) | 238.00 |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 0.50 |
| Height Top of the Cabinet/Case (inches) | 68.74 |
| Height Top of the Door (inches) | 70.20 |
| Height Top of Door Hinge (inches) | 70.20 |
| Cabinet Depth (no Door) | 24.45 |
| Overall Capacity Cu. Ft. | 22.40 |
| GENERAL INFORMATION | |
| CEE Tier Qualified | Not Rated |
| Estimated Annual Operating Cost (USD) | 83 |
| Adjustable Door Storage | No |
| Door Storage | Yes |
| Cooling Type | Multi Air Flow |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Door Texture | Smooth |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Fingerprint-Resistant | Yes |
| DESIGN & FINISH | |
| Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Control Location | Internal |
| Clock | No |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Door Bins Material | Plastic |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Door Liner Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Handle Color/Finish | Stainless Steel |
| Number of Lights | 5 |
| TECHNICAL DETAILS | |
| Number of Power Cord | 1 |
| Power Cord Location | Back |
| Energy Consumption (kWh/yr) | 590 |
| Power Consumption Defrost Wattage (W) | 240 |
| Noise Level (dBA) | 43.00 |
| Dual Evaporator Cooling System | No |
| REFRIGERATOR FEATURES | |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Fresh Food Door Type | French Door |
| Number of Standard Door Bins | 4 |
| Number of Adjustable Shelves | 2 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Temperature Controlled Drawer(s) | No |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Capacity Cu. Ft. | 15.50 |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 4 |
| Cabinet Color | Gray |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | Yes |
| Dispenser Type | External |
| Daily Ice Production (lbs) | 2.60 |
| Automatic Ice Level Control | Yes |
| Spill-Proof Shelves | No |
| Ice Type | Cubed |
| Temperature Memory Function | Yes |
| Water Dispenser | Yes |
| Filtered Ice | Yes |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| FREEZER FEATURES | |
| Temperature Range Freezer (°F) | -11°F to °F |
| Temperature Range Freezer (°C) | -24°C to -14°C |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Freezer door storage | No |
| Extra Freezer Tray | Yes |
| Number of Freezer Drawers | 1 |
| Number of Freezer Basket | 2 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Capacity | 6.90 |
| WARRANTY & CERTIFICATIONS | |
| NSF/ANSI/CAN 372 Certified | Yes |
| NSF/ANSI 61 Certified | Yes |
| Energy Star Most Efficient | No |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |