The Forno Moena 36 Inch Stainless-Steel French Door refrigerator upgraded to a 36-Inch built-in unit, with 4-Inch decorative grille for space optimization and seamless integration into your kitchen decor. Its compressor inverter ensures energy efficiency, quiet operation, and precise temperature control, maintaining optimal freshness. The frost-free multi-air flow cooling system offers a 19.2 cu.ft. capacity with adjustable shelving for versatile grocery storage. The LED touch panel provides easy access and control. The fresh food storage (12.1 cu.ft.) includes three glass shelves, two adjustable, two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer offers organized storage with two pull-out drawers, a slide-out tray, and an automatic ice maker able to procude up to 4 pounds daily. ENERGY STAR Certified for efficiency, it features high-efficiency LED lighting to minimize food spoilage.
| DIMENSIONS | |
|---|---|
| Actual Width (Inches) | 40 |
| Common Width (Inches) | 40 |
| Popular Widths | Other |
| Depth (Excluding Handles) (Inches) | 27.64 |
| Depth (Including Handles) (Inches) | 30.25 |
| Depth (Less Door) (Inches) | 24.44 |
| Depth with Door Open (Inches) | 44.37 |
| Depth Type | Standard-Depth |
| Height to Top of Case (Inches) | 70.2 |
| Height to Top of Door (Inches) | 70.2 |
| Height to Top of Door Hinge (Inches) | 85.3 |
| Overall Capacity (Cu. Feet) | 19.26 |
| Weight (lbs.) | 233 |
| Refrigerator Size | Medium (33 - 36-in) |
| GENERAL INFORMATION | |
| Appliance Type | French door refrigerator |
| Series Name | Moena |
| Number of Doors | 4 |
| Built-In | Yes |
| Professional | Yes |
| Luxury | Yes |
| Garage Ready | No |
| Panel Ready | No |
| Customizable | No |
| DESIGN & FINISH | |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Stainless steel |
| Toe Grille Color | Gray |
| Cabinet Color | Gray |
| Handle Color | Stainless steel |
| Door Style | Flat |
| Door Texture | Smooth |
| Fingerprint-Resistant | No |
| TECHNICAL DETAILS | |
| Electronic Temperature Control | Yes |
| Touch Screen | No |
| Voice Controlled | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Hub Required | No |
| Custom Door Kit Compatible | No |
| Automatic Door Sensor | No |
| Automatic Drawer Sensor | No |
| Works with Android | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with Amazon Alexa | No |
| Works with the Google Assistant | No |
| REFRIGERATOR FEATURES | |
| Refrigerator Capacity (Cu. Feet) | 12.12 |
| Refrigerator Interior Lighting | LED |
| Air Filtration | No |
| Shelf Options | Adjustable glass shelves |
| Snack/Deli Drawer | Yes |
| Soft Close Drawers | No |
| Temperature Controlled Drawer | No |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Door within Door | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Gallon Door Storage | Yes |
| Ice Maker | Single |
| Ice and Water Dispensers | Ice only |
| Ice/Water Location | Internal dispenser |
| Humidity-Controlled Crispers | 2 |
| LED Light | Yes |
| Pantry Drawer | Standard |
| See-Thru Door | No |
| Child Safety Locks | Yes |
| Built-in Water Pitcher | No |
| Hidden Hinge | Yes |
| Space-Saving In-Door Ice | No |
| FREEZER FEATURES | |
| Freezer Capacity (Cu. Feet) | 7.14 |
| Freezer Door Style | Pull-out drawer |
| Freezer Baskets | 2 |
| Freezer Door Bins | 4 |
| Freezer Shelves | 0 |
| Freezer Light | Yes |
| Freezer Drawers | 2 |
| Reversible Freezer Door | No |
| Frost-Free | Yes |
| WARRANTY & CERTIFICATIONS | |
| Warranty | 2-year |