Senville Aura Ductless Air Conditioner & Heat Pump delivers high-efficiency cooling and heating, ENERGY STAR certification, and ultra-quiet performance. Ideal for medium-sized spaces seeking efficient climate control all year round.
Specification | SENA-06HF-1WC | SENA-09HF-1WC | SENA-12HF-1WC | SENA-18HF-1WC |
Power Supply (V, Ph, Hz) | 208/230V, 60Hz, 1Ph | 208/230V, 60Hz, 1Ph | 208/230V, 60Hz, 1Ph | 208/230V, 60Hz, 1Ph |
Cooling Capacity (BTU/h) | 6500 | 9000 | 12000 | 16700 |
SEER2 | 22 | 24 | 23 | 20.6 |
EER2 | 15 | 14.6 | 13 | 12.5 |
Heating Capacity (BTU/h) | 7400 | 10900 | 12500 | 20000 |
HSPF2-4 | 12 | 12.1 | 10 | 12.2 |
COP (w/w) | 3.75 | 3.71 | 3.56 | 3.01 |
Liquid Line (inch) | 1/4" | 1/4" | 1/4" | 1/4" |
Gas Line (inch) | 3/8" | 3/8" | 3/8" | 1/2" |
Indoor Dimensions (WxDxH) | 50.31 x 13.19 x 8.98 | 50.31 x 13.19 x 8.98 | 50.31 x 13.19 x 8.98 | 50.31 x 13.19 x 8.98 |
Outdoor Dimensions (WxDxH) | 30.12 x 11.93 x 21.85 | 31.69 x 12.99 x 21.81 | 31.69 x 12.99 x 21.81 | 35.04 x 13.46 x 26.50 |
What BTU rating should I choose for my air handler?
Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
6K |
Up to 200 Sq. Ft.
|
9K |
Up to 375 Sq. Ft.
|
12K | Up to 500 Sq. Ft. |
18K | Up to 750 Sq. Ft. |
24k | Up to 1,000 Sq. Ft. |
36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.