The Senville SENL-09CD/220V is a 9000 BTU mini split air conditioner and heat pump that offers a versatile and affordable solution to cooling and heating your home or business.
| Condenser | |
| Dimensions (WxDxH) (in.) | 30.12 x 11.93 x 21.85 |
| Weight | 54.23 lbs. |
| Air Handler | |
| Dimensions (WxDxH) (in.) | 28.43 x 7.36 x 11.42 |
| Weight | 16.98 lbs. |
| Air Flow (Turbo/H/M/L) CFM | 312 / 264.9 / 194.2 / 153 |
| Noise Level (Turbo/H/M/L) dB | 40.5 / 35.5 / 31.5 / 23.0 |
| Technical Specifications | |
| SEER2 | 21.2 |
| EER2 | 12.6 |
| Style | Ductless Mini Split AC With Heat Pump |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253 |
| Cooling Capacity (BTU) | 9000 |
| Heating Capacity (BTU) | 10000 |
| HSPF2-4 | 9.1 |
| HSPF2-5 | 7 |
| COP W/W | 3.2 |
| Minimum Circuit Ampacity (A) | 12 |
| Max. Fuse (A) | 15 |
| Refrigerant Type | R454B |
| Refrigerant Pre-charge | 25 ft. |
| Connection Wiring | 14*4 AWG |
| Thermostat Type | Remote Control |
| Alexa | Enabled |
| Warranty | 5 Years Compressor / 5 Years Parts |
| Certification | ETL Certified/ AHRI Certified |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.