Senville® Build Your Own mini-split system, allows you to mix and match multi-zone outdoor units with various styles and combinations. Choose from wall-mounted, ceiling cassette, duct or ceiling mounts.
| General Information | |
|---|---|
| Brand | Senville |
| Model Number | SENA-24HF-IF |
| Style | Floor Mount Ductless Mini Split AC With Heat Pump |
| Electrical | |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253V |
| Efficiency | |
| SEER2 | 20.4 |
| EER2 | 12 |
| HSPF2-4 | 12.1 |
| HSPF2-5 | 9.8 |
| COP (W/W) | 3.34 |
| Cooling | |
| Cooling Capacity (BTU) | 22000 |
| Cooling Range (BTU) | 12700~25600 |
| Cooling Input Range (W) | 980~2300 |
| Cooling Current Range (A) | 4.5~10.1 |
| Heating | |
| Heating Capacity (BTU) | 26000 |
| Heating Range (BTU) | 11300~29500 |
| Heating Input Range (W) | 630~2570 |
| Heating Current Range (A) | 3.4~11.3 |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Electrical Requirements | |
| Minimum Circuit Ampacity (A) | 25 |
| Max. Fuse (A) | 25 |
| Indoor Unit | |
| Air Flow (Turbo/H/M/L) CFM | 576.8 / 547.4 / 485.6 / 420.8 |
| Noise Level (Turbo/H/M/L) dB | 51.5 / 49.0 / 45 / 34 |
| Dimensions (WxDxH) (in.) | 42.05 x 26.57 x 9.25 |
| Weight | 61.29 Lbs. |
| Moisture Removal (L/H) | 2.73 |
| Outdoor Unit | |
| Air Flow (Max) CFM | 2236.7 |
| Noise Level (dB) | 61.5 |
| Dimensions (WxDxH) (in.) | 37.24 x 16.14 x 31.89 |
| Weight | 130.29 Lbs |
| Refrigerant | |
| Refrigerant Type | R454B |
| Refrigerant Charge (oz) | 63.49 |
| Refrigerant Pre-charge | 25 Ft. |
| Connections | |
| Connection Wiring | 14*4 AWG |
| Thermostat Type | Remote Control |
| Warranty | |
| Warranty | 10 Years Compressor / 5 Years Parts |