At Pioneer Mini Split, we offer ductless wall-mounted mini split systems in various capacities and efficiency ratings, making them easy to install and providing reliable single-zone comfort. Each unit features a remote control for cooling, heating, dehumidification, and ventilation, while automatic louvers and variable airflow ensure ideal conditions with minimal energy consumption.
The outdoor unit is pre-charged with R454b Refrigerant, allowing refrigerant line lengths of up to 25 ft. per circuit. The installation kit is necessary for the system to function. Do not select the "Without Installation Kit" option unless you are providing one yourself.
Warranty Registration is required within 90 days of purchase. Please, check our Warranty Policy
| DIMENSIONS & WEIGHT | |
|---|---|
| Minimum Installation Height | 6 ft |
| Product Dimensions (WDH) | 43"-1/8 x 8"-3/4 x 13"-1/8 Inches |
| Carton Dimensions (WDH) | 45"-7/8 x 11"-5/8 x 16" Inches |
| Net / Gross Weight | 30.9 / 35.3 lbs. |
| Net Dimensions (WDH) | 38"-1/2 x 16"-5/8 x 31"-5/8 Inches |
| GENERAL INFORMATION | |
| Power Supply | 208~230V, 60Hz, 1Ph |
| Recommended Room Size | 750~1,000 Sq.F |
| Minimum Room Size | 62 sq ft |
| Part Number | WT024GLSI24HLG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 735/676/529/423/394 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 50/47/43/38/34 dB(A) |
| Sound Level | 54 dB(A) |
| CAPACITY & PERFORMANCE | |
| Cooling Rated Capacity | 23,000 BTU/h |
| Cooling Capacity Range | 4,700~25,000 BTU/h |
| Cooling SEER2 | 23.0 BTU/W.h |
| Cooling EER2 | 12.0 BTU/W.h |
| Heating Rated Capacity | 25,000 BTU/h |
| Heating Capacity Range | 4,700~26,500 BTU/h |
| Heating HSPF2 (Region IV) | 9.5 / 8.2 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.41 / 1.8 W/W |
| ELECTRICAL REQUIREMENTS | |
| Breaker Needed | 20A (double-pole) |
| REFRIGERANT & PIPING | |
| Refrigerant Type | R454b |
| Piping Diameter | 1/4 x 5/8" |
| SAFETY | |
| AHRI Reference | 217048753 |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.