Revolutionizing indoor comfort, the Quantum Fresh™ mini split collection blends advanced heating and cooling with the rejuvenating power of fresh air ventilation. These ultra-efficient, ductless heat pumps use inverter technology for precise climate control—while also drawing in outdoor air, filtering it, and blending it with indoor return air to help replenish oxygen and reduce stale buildup in your space.
The outdoor unit is pre-charged with R32 Refrigerant, allowing refrigerant line lengths of up to 25 ft. per circuit. The installation kit is necessary for the system to function. Do not select the "Without Installation Kit" option unless you are providing one yourself.
Warranty Registration is required within 90 days of purchase. Please, check our Warranty Policy
| DIMENSIONS & WEIGHT | |
|---|---|
| Minimum Installation Height | 8 ft 2 in |
| Product Dimensions (WDH) | 36"-1/4 x 8"-1/8 x 12"-1/4 Inches |
| Carton Dimensions (WDH) | 39"-1/4 x 12"-1/4 x 15"-1/4 Inches |
| Net / Gross Weight | 25.4 / 32.2 lbs. |
| Net Dimensions (WDH) | 31"-7/8 x 12" x 21"-5/8 Inches |
| GENERAL INFORMATION | |
| Power Supply | 208~230V, 60Hz, 1Ph |
| Recommended Room Size | 200~500 Sq.F |
| Minimum Room Size | 25 sq ft |
| Part Number | WT012GLUI25FVQ |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 440 / 410 / 380/ 230 / 150 CFM |
| Fresh Air Volume | 18 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 44 / 43 / 37 / 32 / 30 dB(A) |
| Sound Level | 53 dB(A) |
| CAPACITY & PERFORMANCE | |
| Cooling Rated Capacity | 12,000 BTU/h |
| Cooling Capacity Range | 3,000 ~ 15,000 BTU/h |
| Cooling SEER2 | 24.0 BTU/W.h |
| Cooling EER2 | 13.0 BTU/W.h |
| Heating Rated Capacity | 13,100 BTU/h |
| Heating Capacity Range | 3,000 ~ 13,600 BTU/h |
| Heating HSPF2 (Region IV) | 9.5 / 8.5 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 4.2 / 2.0 W/W |
| ELECTRICAL REQUIREMENTS | |
| Breaker Needed | 15A (double-pole) |
| REFRIGERANT & PIPING | |
| Refrigerant Type | R32 |
| Piping Diameter | 1/4 x 3/8" |
| SAFETY | |
| AHRI Reference | 217048739 |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.