Perlick's cubelet ice maker produces chewable, nugget-shaped ice. This ice is compacted to easily absorb the flavors of the beverages you pour over it and makes it easy to crunch. It's the perfect addition to any indoor or outdoor entertainment space.
| DIMENSIONS | |
|---|---|
| Overall Dimensions | 14 7/8" W x 22 9/16" D x 33 1/2" H |
| Opening Dimensions | 15" W x 24 7/8" D x 34 1/2" H |
| Door Swing Clearance | 14" |
| GENERAL INFORMATION | |
| Product Series | Signature |
| Commercial / Residential | Residential |
| Indoor / Outdoor | Both |
| Type | Freestanding/built-in |
| Undercounter | Yes |
| Type of Cubes | Nugget |
| Factory Installed Pump | Yes |
| UL | Yes |
| NSF Rated | Yes |
| Palletized | Yes |
| Leveling Legs | Yes |
| Number of doors | 1 |
| Cord length | 6.5 ft |
| Ambient Temp Range | 45-100°F |
| WiFi Connected | No |
| Drain Required | Yes |
| Approved for Outdoor Use | Yes |
| Approved For Commercial Use | No |
| DESIGN & FINISH | |
| Top Finish | Stainless Steel |
| Interior Material | Stainless Steel |
| Sides Finish | Stainless Steel |
| Back Finish | Galvanized Steel |
| Field Reversible Door Hinge | Yes |
| Accepts Custom Panels | Yes |
| Lighting Type | None |
| Interior Capacity cu. ft. | 3.4 |
| Color | Panel Ready |
| Door Color | Panel Ready |
| Field Reversible Door | Yes |
| TECHNICAL DETAILS | |
| Defrost | Automatic |
| Electrical Supply | 115V/60 Hz/1 Ph |
| Running Load Amps | 4.0 amps |
| Electrical Connection | Cord connected |
| Cord Plug Type | NEMA 3 Prong 5-15P |
| Refrigerant | R-290 Refrigerant |
| Voltage Range | 104-127V |
| REFRIGERATOR FEATURES | |
| Daily Ice Production | 80 lbs. |
| Ice Storage | 22 lbs. |
| Plumbing | 1/2" FTP water Inlet, 1/2" FTP Drain |
| Water Temp Range | 45-90°F |
| Water Pressure | 7-113 psig |
| Cabinet Color | Stainless Steel |
| Clear Ice | No |
| WARRANTY & CERTIFICATIONS | |
| Energy Star Rated | No |
| ADA Compliant | No |
| Parts & Labor Warranty | 2 Years |