The distinctive top hat shape of each ice cube from Perlick's 15" ADA Height Compliant Clear Ice Maker is more than an attractive look. It’s a part of Perlick's commitment to performance, even for ice cubes.+
| DIMENSIONS | |
|---|---|
| Overall Dimensions | 14-7/8" W x 22-9/16" D x 31-1/2" H |
| Weight | 117 lbs. |
| Door Swing Clearance | 14" |
| GENERAL INFORMATION | |
| 15" | 15" W x 24-7/8" D x 32-1/4" H |
| Product Family | Undercounter Refrigeration |
| Product Series | ADA Compliant |
| Commercial / Residential | Residential |
| Leveling Legs | Yes |
| Number of doors | 1 |
| Type | Freestanding/Built In |
| Undercounter | Yes |
| Type of Cubes | Gourmet Cube |
| Factory Installed Pump | Yes |
| WiFi Connected | No |
| Countertop | No |
| CEE Rating | Not Available |
| Approved for Outdoor Use | Yes |
| NSF C US | No |
| NSF Rated | Yes |
| UL C US | Yes |
| DESIGN & FINISH | |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| Back Finish | Galvanized Steel |
| Field Reversible Door | No |
| Hinge | Left |
| Interior Capacity cu. ft | 3.4 |
| Interior Material | Stainless Steel |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Hinge Side | Left |
| Accepts Custom Panels | No |
| TECHNICAL DETAILS | |
| Refrigerant Type | R290 |
| Voltage | 115V |
| Frequency (hertz) | 60 Hz |
| Amperage | 4 |
| Defrost | Automatic |
| REFRIGERATOR FEATURES | |
| Cabinet Color | Stainless Steel |
| Clear Ice | Yes |
| Daily Ice Production | 51 Lbs. |
| Ice Storage | 22 Lbs. |
| WARRANTY & CERTIFICATIONS | |
| Energy Star Rated | No |
| ADA Compliant | Yes |
| Prop 65 Eligible | Yes |