Description
| Condenser Dimensions | 28.35 W" x 10.63 D" x 19.49 H" |
|---|---|
| Air Handler Dimensions | 31.57 W" x 7.87 D" x 11.61 H" |
| Condenser Weight | 67.24 lbs |
| Air Handler Weight | 24.91 lbs |
| Zone Capacity | 1 |
| Cooling Capacity | 12,000 BTU |
| EER2 | 9 |
| SEER2 | 19.5 |
| Heating Capacity | 12,000 BTU |
| HSPF2-4 | 9.3 |
| HSPF2-5 | 7 |
| Coverage Area | Up to 550 sq ft. |
| Condenser Noise Level | 54 dB(A) |
| Air Handler Noise Level (Hi/Mi/Lo) | 44.5/35/17.5 dB(A) |
| Condenser Operating Temperature | -13° to 122° |
| Voltage | 115V |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 20A |
| Min Circuit Ampacity | 19.5A |
| Refrigerant Type | R-454B |
| Refrigerant Volume | 21.52 oz |
| Liquid Line Size | 1/4" |
| Suction Line Size | 3/8" |
| Max Line Set Length | 82 ft. |
| Inverter | DC |
| Compressor Type | Rotary |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| Auto Cool | Yes |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works with IOS | Yes |
| Works with Android | Yes |
| Remote Control Included | Yes |
| Certifications | UL Listed, CSA Listed, ETL Listed, AHRI Certified |
| Warranty | 2 Year Parts / 1 Year Compressor |
MRCOOL Mini Split BTU Guide
Drawn to scale — 1 square = 2 × 2 ft
36K BTU
24K BTU
18K BTU
12K BTU
9K BTU
6K BTU
6K BTU
up to 250 sq ft · Small bedroom, office
9K BTU
up to 375 sq ft · Bedroom, home office
12K BTU
up to 500 sq ft · Large bedroom, den
18K BTU
up to 750 sq ft · Living room, master suite
24K BTU
up to 1000 sq ft · Open living area
36K BTU
up to 1500 sq ft · Great room, small home
Between sizes? Round up. A slightly larger unit runs efficiently at partial load — an undersized one runs constantly.











