This stylish 36 in. French Door Refrigerator comes with 28.9 cu. ft. Total Capacity, 4 Glass Shelves, 10.4 cu. ft. Freezer Capacity, Crisper Drawer, Frost Free Defrost, ENERGY STAR Certified, Ice Maker and Water Dispenser. Temperature Management System (TMS) helps maintain the taste and texture of your freshest food. More space to store with edge-to-edge shelves. Maintain an even temperature throughout the refrigerator Drawers glide out smoothly and fully extend, giving you easy access to what's inside Long-lasting bright LED lighting inside the refrigerator.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 69.9" H x 35.8" W x 33.9" D |
| Depth (Excluding Handles) (in.) | 33.9 in |
| Depth (Less Door) (in.) | 29.3 in |
| Height to Top of Door Hinge (in.) | 69.9 in |
| Height to Top of Refrigerator Door (in.) | 69.9 in |
| Product Height (in.) | 69.9 in |
| Refrigerator Width (in.) | 36 in |
| Depth (Including Handles) (in.) | 36.1 in |
| Depth With Door Open 90 Degrees (in.) | 48 in |
| Height to Top of Refrigerator Case (in.) | 69.9 in |
| Product Depth (in.) | 33.9 in |
| Product Width (in.) | 35.8 in |
| Installation Depth | Standard Depth |
| Overall Product Height (in.) | 70 in |
| Product Weight (lb.) | 337 lb |
| Total Capacity (cu. ft.) | 28.9 cu ft |
| GENERAL INFORMATION | |
| Appliance Category | Refrigerator |
| Appliance Type | French Door Refrigerator |
| Energy Efficiency Tier Rating | Tier I |
| Number of Doors | 3 Door |
| Returnable | 90-Day |
| Appliance Series | Not Applicable |
| Built-In and Standard Type | French Door |
| General Features | Digital Temperature Control, LED Light Type, Locking Door |
| Indoor/Outdoor | Indoor |
| Installation Type | Free Standing |
| Operational Features | Humidity Controlled Crisper |
| Storage Features | Adjustable Racks, Crisper Drawer, Removable Shelves |
| DESIGN & FINISH | |
| Color/Finish | Stainless Steel |
| Door Finish | Smooth |
| Handle Type | Bar Handle |
| Hardware Color/Finish Family | Stainless Steel |
| Shelf Material - Refrigerator | Glass |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Hardware Color/Finish | Stainless Steel |
| TECHNICAL DETAILS | |
| Defrost Type | Frost Free |
| Energy Consumption (kWh/year) | 743 |
| REFRIGERATOR FEATURES | |
| Color - Appliance Cabinet | Stainless |
| Ice/Water Dispenser | Both |
| Number of Refrigerator Shelves | 5 Shelves |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser |
| Temperature Control Type | Internal Electric |
| Dispenser Location | External Ice Dispenser, External Water Dispenser |
| Ice Maker Features | Ice Maker |
| Number of Drawers | Single Drawer |
| Refrigerator Capacity (cu. ft.) | 18.5 cu ft |
| FREEZER FEATURES | |
| Freezer Door Type | Pull Out Drawer |
| Freezer Type | Drawer Freezer |
| Number of Freezer Baskets/Bins | 1 Basket/Bin |
| Freezer Capacity (cu. ft.) | 10.4 cu ft |
| Freezer Features | No Additional Features |
| Number of Freezer Shelves | 1 Shelf |
| Shelf Material - Freezer | Plastic |
| WARRANTY & CERTIFICATIONS | |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 4 Years Warranty for Parts & Labor - Lifetime Video Chat Support with KUCHT Specialis |