KOSTCH 36 inch Tilt Panel Pro-Style Natural Gas Range with 6 Sealed Burners and a 6 cu. ft. Convection Oven - KOS-36RG07T
| General | |
|---|---|
| Handle Color | Stainless steel |
| Installation Type | Freestanding |
| Ignition Type | Electronic |
| Number of Racks | 2 |
| Burner Grate Material | Porcelain-coated cast iron |
| Power Source | Gas |
| Fuel Type | Natural gas |
| Appliance Type | Single oven gas range |
| Dimensions | |
| Adjustable Height | Yes |
| Capacity (Cu. Feet) | 6 |
| Cutout Depth (Inches) | 24 |
| Cutout Height (Inches) | 39.1 |
| Cutout Width (Inches) | 36 |
| Depth (Inches) | 27.12 |
| Maximum Assembled Height (Inches) | 39 |
| Minimum Assembled Height (Inches) | 36 |
| Popular Widths | 36-in |
| Range Size (Inches) | 36 |
| Usable Oven Interior (H x W x D) | 19.3-in x 29.5-in x 18-in |
| Width (Inches) | 35.875 |
| Features | |
| Adjustable Cleaning Levels | Yes |
| Air Fry | Yes |
| Auto Re-Ignition | Yes |
| Automatic Convection Conversion | No |
| Automatic Shut-Off | Yes |
| Burner #1 Max BTU | 18000 |
| Burner #2 Max BTU | 15000 |
| Burner #3 Max BTU | 15000 |
| Burner #4 Max BTU | 12000 |
| Burner #5 Max BTU | 12000 |
| Burner #6 Max BTU | 6000 |
| Lower Burner Power:BTU | 22000 |
| Top Burner Power:BTU | 13500 |
| Total BTU | 113500 |
| Amperage | 5.0Amp |
| Continuous Grates | Yes |
| Control Location | In front of elements |
| Control Lockout | Yes |
| Convection Oven | Yes |
| Customizable | No |
| Cleaning Method | Self-cleaning and steam cleaning |
| Convection Element Type | Single-fan |
| Cooking Surface Control Type | Knobs+Touchscreen |
| Cooking Surface Type | Deep recessed |
| Dehydrator Oven | Yes |
| Delay Bake | Yes |
| Digital Display | Yes |
| Dishwasher-Safe Grates | No |
| Door Lock | Yes |
| Downdraft Exhaust | No |
| Broiler Pan | Yes |
| Dual/Tri-Ring Burner(s) | Yes |
| Favorite Setting | No |
| Fingerprint-Resistant | No |
| Food Temperature Probe | Yes |
| Glide/Rollout Racks | Yes |
| Half/Split Rack | No |
| Hot Surface Indicator Lights | Yes |
| Hub Required | No |
| Broiler pan | Yes (Included) |
| Keep Warm Setting | Yes |
| Light(s) Control | Oven light touch pad |
| Interior Light(s) Type | Halogen |
| Lowe's Exclusive | No |
| LP Conversion Kit Included | No |
| LP Convertible | Yes |
| Modular Design | No |
| Number of Cooking Zones | 6 burners |
| Oval Burner | No |
| Power Burner (15,000 BTU+) | Yes |
| Power Cord Included | Yes |
| Professional | Yes |
| Sabbath Mode | Yes |
| Sealed Burners | Yes |
| Range Configuration | Side-by-Side |
| Self-Cleaning Oven Racks | No |
| Simmer Burner | Yes |
| Sliding Oven Rack | Yes |
| Temperature-Sensor Baking | Yes |
| Time Bake | Yes |
| True Convection | Yes |
| Voice Controlled | No |
| Wok Grate Included | No |
| Single/Double Oven | Single |
| Warranty | 3-year |
| Compatibility | |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Certifications | |
| CSA | Yes |