Counter-Depth 21.6-cu ft 4 -Door French Door Refrigerator with Ice Maker with Water and Ice Dispenser
| Dimensions | |
| Actual Width (Inches) | 35.81 |
| Common Width (Inches) | 36 |
| Popular Widths | 36 |
| Height to Top of Case (Inches) | 69.81 |
| Height to Top of Door (Inches) | 69.81 |
| Height to Top of Door Hinge (Inches) | 69.81 |
| Depth (Excluding Handles) (Inches) | 29 |
| Depth (Including Handles) (Inches) | 31.75 |
| Depth (Less Door) (Inches) | 24.44 |
| Depth Type | Counter-Depth |
| Depth with Door Open (Inches) | 43.19 |
| Overall Capacity (Cu. Feet) | 21.6 |
| Refrigerator Capacity (Cu. Feet) | 15.04 |
| Freezer Capacity (Cu. Feet) | 6.6 |
| Refrigerator Size | Medium (33 - 36-in) |
| Product Weight (lbs.) | 348.3 |
| Features | |
| Color | Stainless steel |
| Handle Color | Stainless steel |
| Bulb Type | LED |
| Annual Energy Consumption | 658 Kilowatt Hours Per Year |
| Voltage | 115 Volts (AC) |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Door Style | Flat |
| Dual Evaporator Cooling System | Yes |
| Electronic Temperature Control | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Humidity-Controlled Crispers | 2 |
| Number of Doors | 4 |
| Performance | Compressor |
| Refrigerator Interior Lighting | LED |
| Shelf Options | Adjustable glass shelves |
| Soft Close Drawers | Yes |
| Temperature Controlled Drawer | Yes |
| Touch Screen | Yes |
| Frost-Free | Yes |
| Space-Saving In-Door Ice | Yes |
| Water Filtration | Yes |
| Water Filter Indicator | Yes |
| Appliance Type | French door refrigerator |
| Filtered Ice | Yes |
| Ice Maker | Single |
| Matching Replacement Water Filter Model | KF0608 |
| Ice and Water Dispensers | Both |
| Ice Type | Cubed/Crushed |
| Ice/Water Location | External dispenser |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Bins | 2 |
| Freezer Drawers | 2 |
| Freezer Light | Yes |
| Certifications | |
| ENERGY STAR Certified | Yes |
| UL | Yes |