Built to perform in any environment, the Jackery Solar Generator 1500 Ultra pairs a 1536Wh LiFePO₄ battery with 1800W of steady AC output (3600W peak) to run DIY tools, pumps, and 98% of household appliances.
Its IP65-rated, drop- and shock-resistant build holds up to dust, rain, and extreme temperatures from 5°F to 113°F, while ChargeShield 2.0 technology delivers a full AC recharge in just 1.5 hours, solar charging in 2.5 hours, or vehicle charging in about 3 hours. Rated for 4,000+ cycles and backed by a 5-year warranty, it's engineered for over a decade of reliable use — all in a sleek, motorsport-inspired design that's 50% smaller and 53% lighter than comparable competitors.
| Explorer 1500 Ultra Portable Power Station | |
|---|---|
| Battery | |
| Capacity | 30Ah/51.2V DC (1536 Wh) |
| Cell Chemistry | LiFePO4 |
| Cycle life | 4000 cycles to 70%+ capacity |
| General | |
| Weight | About 38.6 lbs (17.5 kg) |
| Dimensions | 13.2 × 10.4 × 11.6 in / 33.6 × 26.4 × 29.5 cm |
| Charge Temperature | 32°F~113°F (0~45°C) |
| Discharge Temperature | 5~113°F (-15~45°C) 5~14°F (-15~-10°C) Output Power: 1000W |
| Warranty | 3+2 Years |
| Output Ports | |
| AC Output | (3x) AC 120V, 60Hz, 12A |
| AC Total Output | 1800W Rated, 3600W Surge peak |
| USB-C Output | (1x) 30W Max, 5V=3A, 9V=3A, 12V=2.5A, 15V=2A, 20V=1.5A (1x) 100W Max, 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=5A |
| USB-A Output | 18W Max, 5-6V=3A, 6-9V=2A, 9-12V=1.5A |
| Car Port | 12V=10A Max |
| Input Ports | |
| Charge Mode AC Input | 100-120V ~ 60Hz, 15A Max |
| Bypass Mode AC Input/Output | 100-120V ~ 60Hz, 12A Max |
| DC Input | Car: 12-16V=8A Max, Double to 8A Max PV: 16-60V=12A, Double to 24A / 800W Max |
| Charging Time | |
| AC Adapter | 2 Hours |
| SolarSaga 100 Prime Solar Panel | |
| General | |
| Weight | 13.23 lbs (6 kg) |
| Protection Class Against Electric Shock | Class II |
| Waterproof | IP68 |
| Operating Temperature Range | -40°C~85°C (-40°F~185°F) |
| Warranty | 3+2 Years |
| Solar | |
| Maximum System Voltage | 600V DC |
| Maximum Reverse Current | 15A |
| Bifaciality Coefficient (back/front) | Pmax≥65%, Voc≥97%, Isc≥65% |
| Voltage Temperature Coefficient | -0.268%/°C |
| Power Temperature Coefficient | -0.29%/°C |
| STC (1000W/㎡, 25°C, AM 1.5) | |
| Peak Power (Pmax) | 100W±5% |
| Open Circuit Voltage (VOC) | 22.7V±5% |
| Short Circuit Current (Isc) | 5.53A±5% |
| Power Voltage (Vmp) | 18.7V±5% |
| Power Current (Imp) | 5.30A±5% |
| BNPI (Front 1000W/㎡, Rear 135W/㎡, 25°C, AM 1.5) | |
| Peak Power (Pmax) | 108W±5% |
| Open Circuit Voltage (Voc) | 23.0V±5% |
| Short Circuit Current (Isc) | 5.86A±5% |
| Power Voltage (Vmp) | 19.0V±5% |
| Power Current (Imp) | 5.62A±5% |
| Dimensions | |
| Folded | NO |
| Unfolded | 38.8 × 21.7 × 1.1 in (986 × 552 × 29mm) |