Power your home with confidence using the Jackery Explorer 5000 Plus Double Kit (10kWh), built to keep essentials running through hurricanes, thunderstorms, and extended blackouts. With 5-60kWh of expandable capacity and 7200-14400W of output, it supports multiple devices for up to 30 days, while 0ms power transition keeps your fridge cold and your Zoom calls uninterrupted.
The included Smart Transfer Switch delivers reliable power to the rooms that matter most, and 120V/240V dual voltage compatibility broadens its use across indoor and outdoor scenarios. With 4000W solar input and 5 ways to charge, the system reaches a full charge in just 1.7 hours — giving you flexible, dependable backup power whenever you need it.
| General | |
|---|---|
| Weight | About 134.5 lbs (61 kg) |
| Dimensions | 16.5×15.5×25 in / 41.8×39.5×63.5 cm |
| Charge Temperature | 32~113 °F (0~45°C) |
| Discharge Temperature | 5~113°F (-15~45°C) |
| Warranty | 5 Years |
| Battery | |
| Capacity | 45Ah/112V DC (5040 Wh) |
| Cell Chemistry | LiFePO4 |
| Cycle life | 4000 cycles to 70%+ capacity |
| Output Ports | |
| AC Output | (4x) 120V, 20A, 2400W (1x) NEMA L14-30R/14-50: 120V/240V~60Hz, 30A, 7200W Max |
| AC Total Output | 7200W Max, 14400W Surge |
| USB-C Output | (2x) 100W Max, 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=5A |
| USB-A Output | (2x) 18W Max, 5-6V=3A, 6-9V=2A, 9-12V=1.5A |
| Cigarette Lighter Port | 12V=10A |
| AC Expansion Port | 240V~60Hz, 30A, 7200W |
| DC Expansion Port | 80.5V-126V=41A Max |
| Input Ports | |
| Charge Mode AC Input | 120V~60Hz, 15A Max |
| Bypass Mode AC Input/Output | 120V~60Hz, 12A Max; 240V~60Hz, 16.7A Max |
| AC Expansion Port (Input) | 240V~60Hz, 16.7A Max |
| DC Input | DC Expansion Port (Input): 80.5V-126V=98A Max |
| High-PV | 135V-450V=15A Max |
| Low-PV | (2x) DC 8mm Ports; 16V-60V=10.5A Max, Double to 21A/1200W Max; 11V-16V (Working Voltage)=8A Max, Double to 8A Max |
| Charging Time | |
| AC Adapter | 3.5 Hours |
| Car Adapter | NO |
| Other Specifications | |
| UPS | Backup UPS: <20ms, Online UPS: 0ms |
| Inverter Topology | Non-isolated |
| Power Factor | ≥0.98 |
| Entire Unit | Type 1 |