The Goodman 5-Ton R-32 Inverter Variable-Speed Air Handler (AHVE60DP0300) delivers superior comfort and efficiency with a variable-speed ECM blower motor and Electronic Expansion Valve (EEV) for precise temperature and humidity control. Featuring an all-aluminum evaporator coil with 7mm tubing, this AHRI-certified, ETL-listed unit maintains constant CFM across a wide range of static pressure conditions, ensuring consistent airflow regardless of duct configuration. The rigid SmartFrame™ cabinet offers tool-less filter access, screw-less sides and back to minimize condensation, and foil-faced insulation for added efficiency — all in a compact 21" depth design for easy attic installation. Compatible with the Goodman smart thermostat and configurable for horizontal or vertical applications, this air handler is built for flexibility, durability, and long-term performance.
| General Information | |
|---|---|
| Product Type | Multi-Positional Air Handler |
| Configuration | Downflow / Horizontal / Upflow |
| Fuel Type | Electricity |
| Requires Downflow Kit | Yes |
| Mobile Home Compatible | No |
| ENERGY STAR Certified | Yes |
| Performance | |
| Tonnage | 5 Tons |
| High Output Cool | 60000 BTU |
| Electric Heat Capabilities (Optional) | 5 / 8 / 10 / 15 / 19 kW |
| Blower Cooling Capacity | 5 Tons |
| Blower Motor Horse Power | 3/4 HP |
| Blower Type | Variable Speed |
| Refrigerant Information | |
| Primary Refrigerant | R-32 |
| Metering Device | TXV (Factory Installed) |
| Refrigerant Metering Device Compatibility | R-32 |
| RDS On-Board | Yes |
| RDS Factory-Programmed For | R-32 |
| Compatibility | |
| Multi-Stage Compressor Compatible | Yes |
| R-32 Air Conditioner | Yes |
| R-32 Heat Pump | Yes |
| R-410A Air Conditioner | No |
| R-410A Heat Pump | No |
| R-454B Air Conditioner | No |
| R-454B Heat Pump | No |
| Electrical Information | |
| Voltage | 208 - 240V |
| Frequency | 60 Hz |
| Voltage Phase | 1 |
| Minimum Ampacity | 6.5 Amps |
| Maximum Fuse/Breaker | 15 Amps |
| Line Set Information | |
| Liquid Line Size (OD) | 3/8in |
| Suction Line Size (OD) | 7/8in |
| Dimensions | |
| Width | 21 1/8in |
| Depth | 21in |
| Height | 58in |
| Cabinet/Chassis Size | C |
| Blower Width | 10in |
| Blower Diameter | 10in |
| Return Air Opening Size | 19.5 x 14.63in |
| Supply Air Opening Size | 19.813 x 11.313in |
| Drain Connection (I.D.) | 0.75in |
| Weight | |
| Product Weight | 158 lbs |
| Shipping Weight | 158 lbs |
| Certifications | |
| ENERGY STAR Certified | Yes |
| Qualified Manufacturer ID (QMID) | I7Q6 |
| Warranty | |
| Parts Warranty | 10 Years (With Online Registration) |