The Forno Galiano 48" Dual Fuel Range in sleek black with antique brass knobs and handles brings bold elegance and professional performance to your kitchen. Eight sealed burners produce 107,000 BTU, including a versatile 20,000 BTU dual-ring burner for simmering at 1,000 BTU. Dual ovens provide 6.58 cu.ft. total capacity: the 4.32 cu.ft. true convection oven with 6,300-watt output ensures consistent results, while the 2.26 cu.ft. secondary oven with 3,400 watts adds flexibility. Black enamel interiors simplify cleaning, while friction hinges and 3-layer glass doors enhance durability and safety. Includes 4 racks, griddle, LP conversion kit, and NEMA 14-50P power cord. Forno’s 2-year in-house warranty guarantees peace of mind.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 48" W x 28" D x 38" H |
| Cutout dimensions | 48" W x 25" D x 36" H |
| Product Overall Weight (lbs) | 343.92 |
| DESIGN & FINISH | |
| Color | Black |
| Finish | Stainless Steel |
| Number of Knobs | 12 |
| Interior Light | Yes |
| Control Location | Front |
| Clock | No |
| Primary Material | Metal |
| Interior Light(s) Type | Halogen |
| Illuminated knob | No |
| Knobs Color/Finish | Antique Brass |
| Handle Color/Finish | Antique Brass |
| Bulb Type | G9 |
| Number of Lights | 3 |
| Fingerprint-Resistant | No |
| TECHNICAL DETAILS | |
| Fuel Type | Dual Fuel |
| Gas Type | Natural Gas |
| LP gas convertible | Yes |
| Power Cord Location | Back |
| COOKTOP FEATURES | |
| Gas Heat Configuration (cooktop) | Sealed Burners |
| Total Cooktop BTU Output | 107,000 |
| Number of Burners/Cooking Zones | 8 |
| Cooking Surface Control Type | Push & Turn/Knobs |
| Oval Burner | No |
| Auto Re-Ignition | Yes |
| Oven Ignition Type | Automatic Ignition |
| Bake Element | Yes |
| Cooktop Hot Surface Indicator | No |
| Dual-Ring Burner | Yes |
| Number of Dual-Ring Burner | 1 |
| Hidden Bake Element | Yes |
| OVEN FEATURES | |
| Number of Ovens | 2 |
| Overall Oven Capacity (Cubic Feet) | 6.58 |
| Double Oven Structure | Side-by-Side |
| Racks Material | Electroplated |
| Number of Rack Positions | 6 |
| Broiler | Yes |
| Broiler Location | Oven |
| Automatic Convection Conversion | No |
| Oven Preheating Indicator | Yes |
| Storage Drawer | No |
| Temperature Gauge | No |
| Timer | No |
| Oven Fuel | Electric |
| Overall Oven Wattage | 9700 |
| Oven Racks Type | Standard |
| Overall Broil Wattage | 4500 |
| Overall Bake Wattage | 3700 |
| Convection Oven | Yes |
| Convection Type | True Convection |
| Cook time Option | No |
| Delay Start | No |
Enhance your kitchen with the Vittorio 48" Range Hood, combining style and performance. With a powerful 600 CFM motor, it efficiently removes smoke, odors, and grease, keeping your kitchen fresh. The 3-speed fan control adapts to any cooking situation, while dishwasher-safe baffle filters make cleanup easy. Enjoy convenient touch and remote controls for effortless operation, and energy-efficient LED lights that brighten your cooking area. The low-noise operation ensures a peaceful kitchen environment. The sleek black design with antique brass detailing adds a vintage touch to your space. Designed for flexible installation, the Vittorio suits both wall-mounted and under-cabinet setups. The 3-minute power-off delay ensures fresh air even after cooking. With a 2-year warranty covering parts and labor, this range hood delivers reliable performance and peace of mind. Lower the cost of living with Forno.
| DIMENSIONS | |
|---|---|
| Product Dimensions W x D x H (inches) | 47.83" W x 24" D x 21.97" H |
| Cutout dimensions W x D x H (inch) | 48" W x 12" D x 21.97" H |
| Product Overall Weight (lbs) | 63.70 |
| Minimum Height from Cooktop | 24 |
| GENERAL INFORMATION | |
| Bulb Type | GU10 |
| DESIGN & FINISH | |
| Color/Finish | Black |
| Control Location | Under |
| Primary Material | Steel |
| Remote Control | Yes |
| Speed Control Type |
|
| Speed Control | 3 |
| TECHNICAL DETAILS | |
| Power Cord Location | Top |
| Motor(s) Power (Watts) | 60 |
| Maximum CFM | 600 |
| Minimum CFM | 350 |
| Power off Function | Yes |
| Reversible Blower | No |
| Duct Type | 6-in Round |
| FEATURES | |
| Dishwasher Safe Filters | Yes |
| Clock | Yes |
| CEE Tier Qualified | Not Rated |
| Display Type | LED |
| Clean Filter Alert | No |
| Range Hood Shape | Rectangle |
| Heat Sensors | No |
| Crown Molding | No |
| Chimney Extension Kit | No |
| Warming selve included | No |
| WARRANTY & CERTIFICATIONS | |
| Safety Listing | cETLus safety listing |
| Energy Star Certified | No |
The Forno Maderno provides a premium 60 inch built-in refrigerator look by combining two 28 inch units with a trim kit for seamless side-by-side installation. This fridge freezer combo comes in a black finish with antique brass handles as part of our Espresso line, adding a boldness to any modern kitchen. With a total capacity of 27.2 cu.ft., it's ideal for large households or serious entertainers. Inside, you’ll find Convertible Cooling Zones that let you switch between refrigerator and freezer mode, Total No-Frost technology to prevent icy build-up, and a sleek digital control panel for easy adjustments. The Maderno includes six tempered glass shelves with silver trim, six storage drawers, and bright LED lighting to help keep everything organized and easy to find. VCM-coated doors and a durable metal back panel add strength and a fingerprint-resistant finish. Energy Star certification ensures this side-by-side built-in refrigerator is energy efficient.
| DIMENSIONS | |
|---|---|
| Overall Weight (Lbs) | 330 |
| Product Dimensions W x D x H (inches) | 55.2 x 26.9 x 67.1 |
| Cutout dimensions W x D x H (inch) | 55.9 x 28.94 x 69.06 |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 4.00 |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Height Top of the Door (inches) | 75.90 |
| Sides Clearance - On Each Sides (IN) | 4.00 |
| Height Top of Door Hinge (inches) | 75.90 |
| Overall Capacity Cu. Ft. | 27.20 |
| GENERAL INFORMATION | |
| CEE Tier Qualified | Not Rated |
| Estimated Annual Operating Cost (USD) | 110 |
| Door Storage | Yes |
| Adjustable Door Storage | No |
| Cooling Type | Multi Air Flow |
| See-Thru Door | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Energy Saver Mode | Yes |
| Air Filtration | No |
| Door Texture | Smooth |
| Fingerprint-Resistant | No |
| Energy Policy Act 1992 Compliant | Yes |
| ISTA 6A | Yes |
| DESIGN & FINISH | |
| Color/Finish | Black |
| Interior Light | Yes |
| Control Location | Internal |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Door Bins Material | Plastic |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Toe Grille Color | Stainless Steel |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Number of Lights | 2 |
| Handle Color/Finish |
|
| TECHNICAL DETAILS | |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Number of Power Cord | 2 |
| Dual Evaporator Cooling System | Yes |
| REFRIGERATOR FEATURES | |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Number of Standard Door Bins | 4 |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Fresh Food Shelves | 4 |
| Number of Adjustable Shelves | 3 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 3 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58 x 19.96 x 59.84 |
| Fresh Food Capacity Cu. Ft. | 13.60 |
| Water Pipe Included | No |
| Extra Water Filter | No |
| Cabinet Color | White |
| Pantry Drawer | No |
| Spill-Proof Shelves | No |
| Electronic Temperature Control | Yes |
| Temperature Memory Function | Yes |
| External Dispenser | No |
| Water Dispenser | No |
| FREEZER FEATURES | |
| Interior Freezer Dimensions W x D x H (in) | 21.58 X 19.96 X 59.84 |
| Temperature Range Freezer (°F) | - 11°F to 7°F |
| Freezer door storage | Yes |
| Temperature Range Freezer (°C) | -23°C to -13°C |
| Number of Freezer Adjustable Shelves | 3 |
| Number of Freezer Door Bins | 4 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Interior Freezer Dimensions Height | 59.84 |
| Number of Freezer Shelves | 4 |
| Interior Freezer Dimensions Width | 21.58 |
| Number of Freezer Drawers | 3 |
| Freezer Light | Yes |
| Interior Freezer Dimensions Depth | 19.96 |
| Freezer Capacity | 13.60 |
| Freezer Door Style | Swing Door |
| WARRANTY & CERTIFICATIONS | |
| Energy Star Most Efficient | No |
| Safety Listing | cULus safety listing |
| Enegy Star Certified | Yes |
| Certificate of Conformity (GCC) | Yes |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Pozzo 24 in. Built-In Tall Tub, Top Control, Dishwasher, 49 dBA, Soil-Sensing Capable, ENERGY STAR Certified
The Forno Pozzo 24-Inch tall-tub dishwasher, operating at a low noise level of 49 decibels for peaceful cleaning. Its black front and pro-style handle offer durability and style. Customize your look effortlessly with two sets of interchangeable handles, switching between antique brass for a traditional touch or stainless steel for modern flair. The dishwasher features a spacious stainless-steel tub with 3 baskets, providing ample loading flexibility for large dish capacity and utensils, with 3 racks and an additional silverware basket. With six wash programs and electronic controls featuring a sleek LED display, it offers efficient and customizable cleaning options. Energy Star certified for eco-friendly operation.
Please Note: This appliance includes both brass and stainless steel handles. Some assembly is required to install your desired finish.
| DIMENSIONS | |
|---|---|
| Product Dimensions | 23.85" W x 26" D x 33.74" H |
| Depth Excluding Handle (in) | 24" |
| Depth Including Handle (in) | 26" |
| Product Height Maximum | 35" |
| Depth Door Open 90º (back to front door open) | 50" |
| Cutout W x D X H | 24''W x 24''D x 34''H to 35''H |
| Overall Weight | 93.2 lbs |
| GENERAL INFORMATION | |
| Water Inlet Connection Size (inches) | 8-Mar |
| DESIGN & FINISH | |
| File/Control Number Number | E219644 |
| TECHNICAL DETAILS | |
| Water Pressure (PSI) | 20 - 120 |
| FEATURES | |
| Sound Rating (dB) | 49 |
| Water Inlet Location | Left Bottom Front |
| Water use (gallons/cycle) | 3.2 |
| WARRANTY & CERTIFICATIONS | |
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2485657 |
| Energy Policy Act 1992 Compliant | Yes |
| ADA Compliant | No |
| ISTA 1A Certified | Yes |
| ISTA 6A Certified | Yes |