The MRCOOL 4th Gen Mini Split bundle includes everything you need to heat and cool up to two rooms. The easy installation, Do-It-Yourself
Condenser |
|
Dimensions |
13.46" D x 26.5" H x 35.04" W |
Voltage | 208-230 V |
SEER | 21 |
Cooling Capacity | 18K BTU |
Heating Capacity | 19K BTU |
Min-Max Ambient Cool | 5F ~ 122F |
Min-Max Ambient Heat | -13F ~ 75.2F |
Refrigerant Type | R-410A |
Max Line Set Length | 98.42 ft TOTAL |
9K Air Handler |
|
Product Dimensions | 7.44" D x 11.69" H x 31.57" W |
Voltage | 208V-240V |
Cooling Capacity | 9K BTU |
Heating Capacity | 9K BTU |
Modes |
|
12K Air Handler |
|
Product Dimensions | 7.44" D x 11.69" H x 31.57" W |
Mount Type | 208-230 V |
Cooling Capacity | 12K BTU |
Heating Capacity | 12K BTU |
Modes |
|
Line Sets |
|
Length | 16 ft., 25 ft., 35 ft., or 50 ft. |
Liquid Line Size |
1/4" |
Suction Line Size | 1/2" |
Couplers |
|
Restricted States | GU;PR;VI |
Proposition 65 Warning |
Yes |
What BTU rating should I choose for my air handler?
Air Handler BTU | Coverage Area/Room Size (Sq Ft.)* |
9K BTU | Up to 375 Sq. ft |
12K BTU | Up to 500 Sq. ft |
18K BTU | Up to 750 Sq. ft |
24k BTU | Up to 1000 Sq. ft |
36k BTU | Up to 1500 Sq. ft |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers