Discover the Elevato smart bar table, a luxury bar table designed for a premium bar space that combines style and performance. Its integrated dual-zone fridge and freezer (3.89 cu.ft + 1.41 cu.ft) ensures perfect preservation of beverages and ingredients, always within reach. The motorized lift system with Bluetooth remote provides smooth, silent access, while the tempered glass surface supports up to 110 lbs for elegant, secure service.
The integrated ambient lighting enhances the atmosphere and highlights your drinks and creations. Constructed from aluminum and stainless steel, Elevato offers certified durability and stability, while its sleek design maximizes floor space and complements any modern interior. Tansform any occasion into a refined, high-end entertaining experience.
| Product Weight & Dimensions | |
|---|---|
| Product dimensions (WxDxH-in) | 72.04 x 30.23 x 31.73 |
| Net weight (lbs) | 232.58 |
| Appearance | |
| Popular Width (Inch) | 72 |
| Style | Modern Multi Function |
| Tabletop Color/Finish | Sandstone Black |
| Tabletop Material | Tempered Glass |
| Scratch Resistant | Yes |
| Tabletop Thickness (Inch) | 0.55 |
| Tabletop Shape | Rectangular |
| Tabletop Dimensions (WxD-Inch) | 72.04 x 30.23 |
| Side Panel Color | Metal |
| Side Panel Material | Aluminum & Steel |
| Control Location | Underside of Lift-Top/Surface |
| Control Type | Touch + Bluetooth remote control |
| Digital Display | Yes |
| Display Type | LED |
| Wheels/Casters | No |
| Table Base Type | Four Legs |
| Features | |
| Overall Storage Capacity (cu.ft.) | 5.3 |
| Temperature Zones | 2 |
| Weight Capacity (lbs) | 110 |
| Control Lockout | No |
| Atmosphere Light | Yes |
| Light(s) Control | Bluetooth remote control |
| Integrated Wireless Charging Pad | No |
| Bluetooth Compatible | Remote controller only |
| Bluetooth Speaker | No |
| Smart Home Compatible | No |
| Wi-Fi Compatible | No |
| Elevating Chill Section | Yes |
| Storage Shelve | Yes |
| Adjustable Leg | No |
| Assembly Required | Yes |
| °C / °F Convertible | No |
| Refrigerator Zone | |
| Capacity (Cu.Ft.) | 3.89 |
| Temperature Memory Function | Yes |
| Temperature Range (°F) | 41 to 60.8 |
| Number of Racks | 1 |
| Elevating levels | 3 (2 operational levels, 1 maintenance/cleaning level) |
| Elevating height (in) | 15.9 |
| Freezer Zone | |
| Capacity (Cu.Ft.) | 1.41 |
| Temperature Memory Function | Yes |
| Temperature Range (°F) | -4 to 5 |
| Number of Racks | 2 |
| Elevating levels | 3 (2 operational levels, 1 maintenance/cleaning level) |
| Elevating height (in) | 15.9 |
| Technical Specifications | |
| Circuit Breaker Amperage (A) | 15 |
| Total Amperage Usage (A) | 1.2 |
| Volts (V) | 110-120V |
| Frequency (Hz) | 60Hz |
| Contain Gas | R600a |
| Quantity of Gas in Compressor (oz) | 1.09 |
| Power Cord Length (feet) | 9.84 ft |
| Power Cord Location | Bottom |
| Cooling Type | Direct Cooling |
| Cooling System | Compressor |
| Safety Listing | cETLus Listed |
| Carton Weight & Dimensions | |
| Carton dimensions (WxDxH-in) | 76.77 x 23.62 x 39.09 |
| Gross Weight (lbs) | 342 |