THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. THOR Kitchen’s 24 Inch Indoor Outdoor Refrigerator Drawer in Stainless Steel is freestanding and rated for both indoor and outdoor use.
Indoor and Outdoor Rated - Rated for both indoor and outdoor use so add it to your man cave or keep it out by the grill
Large Storage Space - 5.4 cubic feet of capacity easily stores all the beers, and then some
Soft Close Drawers - Two soft close drawers equipped with a bright white LED light to easily find your beverage of choice
Convection Cooling System - Convection cooling system provides a quick cool down and consistent temperature
Quiet Operation - 41 db sound level for supremely quiet operation
Digital Controls - Digital touch pad with blue LED display makes it easy to adjust temperature settings
Fingerprint Resistant Finish - Stainless steel design offers modern, smudge-free design aesthetic
Easy Installation - Unit available as built-in or freestanding for easy installation in any space
Adjustable Levelling Legs - Four adjustable leveling legs keep the unit balanced regardless of its location
| Dimensions | |
| Depth (Excluding Handles) | 25.9 in | 
| Depth (Including Handles) | 23.4 in | 
| Depth (Less Door) | 21.4 in | 
| Height to Top of Door Hinge (in.) | 34.2 | 
| Height to Top of Refrigerator (in.) | 34.2 | 
| Product Dimensions | 23.4 in D x 34.2 in H x 23.5 in W | 
| Refrigerator Width (In.) | 23.5 | 
| Details | |
| Appliance Category | Refrigerator | 
| Appliance Type | Drawer Refrigerator | 
| Built-In and Standard Type | Drawer Refrigerators | 
| Color - Appliance Cabinet | Black | 
| Color - Door Handle(s) | Stainless Steel | 
| Color/Finish | Stainless Steel | 
| Color/Finish Family | Stainless Steel | 
| Defrost Type | Frost Free | 
| Door Finish | Smooth | 
| Energy Consumption (kWh/year) | 305 | 
| Energy Efficiency Tier Rating | Not CEE rated | 
| Freezer Capacity (cu. ft.) | 0.00 | 
| Freezer Door Type | None | 
| Freezer Features | No Additional Features | 
| Freezer Type | No Freezer | 
| General Features | Interior Light, LED Light Type | 
| Ice Maker Features | No Ice Maker | 
| Ice Maker Type | Without Ice Maker | 
| Indoor/Outdoor | Indoor, Outdoor | 
| Installation Depth | Counter-Depth | 
| Number of Drawers | Double Drawer | 
| Number of Freezer Baskets/Bins | 1 Basket/Bin | 
| Number of Refrigerator Shelves | 1 Shelf | 
| Operational Features | LED Controls, LED Temperature Controls | 
| Product Weight (lb.) | 114 lb | 
| Refrigeration Dispenser Features | No Dispenser | 
| Refrigerator Capacity (cu. ft.) | 5.4 | 
| Returnable | Non-Returnable | 
| Shelf Material - Freezer | No Shelf | 
| Shelf Material - Refrigerator | No Shelf | 
| Storage Features | No Additional Features | 
| Temperature Control Type | Internal Digital | 
| Total Capacity (cu. ft.) | 5.4 | 
| Warranty / Certifications | |
| Certifications and Listings | ETL Listed | 
| Manufacturer Warranty | First-year parts and labor. Second-year only parts. |