Dimensions |
| Cooler Width (in.) | 24 |
| Depth (Excluding Handles) | 23.82 in |
| Depth (Including Handles) | 25.39 in |
| Depth (Less Door) | 22.05 in |
| Depth With Door Open 90 Degrees (In) | 34.25 |
| Height to Top of Door Hinge (in.) | 34.25 |
| Product Depth (in.) | 25.39 in |
| Product Height (in.) | 34.25 in |
| Product Width (in.) | 24 in |
Details |
| Appliance Type | Wine Cooler/Cellar |
| Beverage Center Type | Unthemed |
| Can Capacity | 95 |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Control Type | Digital |
| Cooling Unit Type | Compressor |
| Defrost Type | Frost Free |
| Freezer Type | No Freezer |
| General Features | Door Alarm, Interior Light, See-Thru Door |
| Included | No Additional Items Included |
| Installation Depth | Standard Depth |
| Installation Type | Built-In, Free Standing |
| Liner Material | Other |
| Minimum Temperature (F) | 38 °F |
| Number of Doors | 2 Door |
| Number of Refrigerator Shelves | 9 Shelves |
| Number of Temperature Zones | Double Zone |
| Operational Features | LED Controls, LED Temperature Controls |
| Product Weight (lb.) | 121.25 lb |
| Returnable | 90-Day |
| Shelf Material Type | Wood |
| Storage Features | No Additional Features |
| Vent Location | Front |
| Voltage (volts) | 120 |
Warranty / Certifications |
| Certifications and Listings | ETL Listed |