The Pioneer® Quantum Ultra™ 36,000 BTU 4-Way Ceiling Cassette Mini-Split delivers powerful, whisper-quiet comfort for large spaces with 20 SEER2 cooling efficiency and 10.3 HSPF2 heating performance down to -13°F. Its variable-speed DC inverter and recessed ceiling-mounted design provide 360° dual-axis airflow through motorized up-down and left-right louvers, ensuring even temperature distribution across every corner of the room.
Factory-precharged with eco-friendly R454b refrigerant and packed with smart features—ECO, SLEEP, TURBO, Self-Clean, MEMORY, and Follow-Me temperature sensing—this 230V heat pump system combines premium efficiency, reliable year-round operation, and effortless convenience for residential and light commercial applications.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 36,000 BTU/h |
| Cooling Capacity Range | 6,400~39,800 BTU/h |
| Cooling SEER2 | 20.0 BTU/W.h |
| Cooling EER2 | 9.6 BTU/W.h |
| Heating Rated Capacity | 38,000 BTU/h |
| Heating Capacity Range | 14,400~42,200 BTU/h |
| Heating HSPF2 (Region IV/V) | 10.3 / 7.9 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.31 / 2.2 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 1,000~1,400 sq ft |
| Minimum Room Size | 103 sq ft |
| Piping Diameter | 3/4" (Gas) / 3/8" (Liquid) |
| AHRI Reference | 218010991 |
| Indoor Unit | |
| Part Number | CB036GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 1,042 / 948 / 853 / 753 / 659 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 54 / 52 / 47 / 40 / 36 dB(A) |
| Product Dimensions (WDH) | 32-5/8 x 32-5/8 x 9-5/8 Inches |
| Carton Dimensions (WDH) | 35-7/8 x 35-7/8 x 11-3/8 Inches |
| Net / Gross Weight | 59.3 / 71.5 lbs |
| Decorative Panel | |
| Product Dimensions (WDH) | 37-3/8 x 37-3/8 x 2-1/8 Inches |
| Carton Dimensions (WDH) | 40-3/4 x 40-3/4 x 3-1/2 Inches |
| Net / Gross Weight | 13.2 / 19.8 lbs |
| Outdoor Unit | |
| Part Number | YN036GMSI20RUG |
| Breaker Needed | 35A (double-pole) |
| Sound Level | 63 dB(A) |
| Net Dimensions (WDH) | 37-1/4 x 16-1/4 x 31-7/8 Inches |
| Carton Dimensions (WDH) | 42-7/8 x 19-5/8 x 34-7/8 Inches |
| Net / Gross Weight | 152.4 / 162.5 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.