The Pioneer Quantum Ultra 12,000 BTU Floor/Low-Wall Console Mini-Split delivers high-efficiency year-round comfort in a discreet, versatile form factor ideal for rooms with limited wall space or sloped ceilings. Variable-speed DC inverter technology powers 12,000 BTU of cooling at an impressive 24.6 SEER2 and matching 12,000 BTU of heating at 11.0 HSPF2, performing reliably from -13°F to 131°F.
Factory-precharged with low-GWP R454b refrigerant, this 208/230V heat pump features cooling, heating, dry, and ventilation modes, dual-drainage ports, washable filters, and dual-axis motorized airflow. The included remote unlocks ECO, SLEEP, TURBO, MEMORY, FOLLOW ME, Timer, and Self-Clean for intelligent year-round comfort.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 12,000 BTU/h |
| Cooling Capacity Range | 4,000~13,100 BTU/h |
| Cooling SEER2 | 24.6 BTU/W.h |
| Cooling EER2 | 12.7 BTU/W.h |
| Heating Rated Capacity | 12,000 BTU/h |
| Heating Capacity Range | 5,100~12,900 BTU/h |
| Heating HSPF2 (Region IV/V) | 11.0 / 8.2 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.9 / 2.5 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 350~500 sq ft |
| Minimum Room Size | 154 sq ft |
| Piping Diameter | 3/8" (Gas) / 1/4" (Liquid) |
| AHRI Reference | 218010989 |
| Indoor Unit | |
| Part Number | FB012GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 441 / 386 / 324 / 188 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 39 / 34.5 / 29.5 dB(A) |
| Product Dimensions (WDH) | 31-1/4 x 7-7/8 x 24-1/2 Inches |
| Carton Dimensions (WDH) | 34-1/8 x 11 x 28-3/8 Inches |
| Net / Gross Weight | 32.9 / 41.9 lbs |
| Outdoor Unit | |
| Part Number | YN012GMSI24RPG |
| Breaker Needed | 15A (double-pole) |
| Sound Level | 55 dB(A) |
| Net Dimensions (WDH) | 30-1/8 x 12 x 21-7/8 Inches |
| Carton Dimensions (WDH) | 35 x 13-1/4 x 24 Inches |
| Net / Gross Weight | 62.1 / 67.7 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.