The Pioneer Quantum Ultra 48,000 BTU 4-Way Ceiling Cassette Mini-Split delivers powerful whole-home or commercial-grade comfort with sleek 360° airflow distribution from a single recessed ceiling unit. Variable-speed DC inverter technology powers 48,000 BTU of cooling at 19.0 SEER2 and 50,000 BTU of heating at 9.9 HSPF2, performing reliably from -13°F to 131°F.
Factory-precharged with low-GWP R454b refrigerant, this 208/230V heat pump features cooling, heating, dry, and ventilation modes, dual-drainage ports, washable filters, and dual-axis motorized airflow. The included remote unlocks ECO, SLEEP, TURBO, MEMORY, FOLLOW ME, Timer, and Self-Clean for intelligent year-round comfort.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 48,000 BTU/h |
| Cooling Capacity Range | 10,600~50,400 BTU/h |
| Cooling SEER2 | 19.0 BTU/W.h |
| Cooling EER2 | 9.5 BTU/W.h |
| Heating Rated Capacity | 50,000 BTU/h |
| Heating Capacity Range | 19,900~61,700 BTU/h |
| Heating HSPF2 (Region IV/V) | 9.9 / 7.7 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 2.96 / 2.11 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 1,400~1,800 sq ft |
| Minimum Room Size | 143 sq ft |
| Piping Diameter | 3/4" (Gas) / 3/8" (Liquid) |
| AHRI Reference | 218010992 |
| Indoor Unit | |
| Part Number | CB048GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 1,236 / 1,124 / 1,018 / 800 / 689 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 56 / 52 / 50 / 42 / 38 dB(A) |
| Product Dimensions (WDH) | 32-5/8 x 32-5/8 x 11-3/8 Inches |
| Carton Dimensions (WDH) | 35-7/8 x 35-7/8 x 13 Inches |
| Net / Gross Weight | 64.5 / 76.1 lbs |
| Decorative Panel | |
| Product Dimensions (WDH) | 37-3/8 x 37-3/8 x 2-1/8 Inches |
| Carton Dimensions (WDH) | 40-3/4 x 40-3/4 x 3-1/2 Inches |
| Net / Gross Weight | 13.2 / 19.8 lbs |
| Outdoor Unit | |
| Part Number | YN048GMSI20RUG |
| Breaker Needed | 40A (double-pole) |
| Sound Level | 64 dB(A) |
| Net Dimensions (WDH) | 37-1/2 x 16-3/8 x 52-1/2 Inches |
| Carton Dimensions (WDH) | 43-1/8 x 19-1/2 x 57-1/2 Inches |
| Net / Gross Weight | 208.8 / 239.8 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.