The Pioneer Quantum Ultra 48,000 BTU Floor/Ceiling/Low-Wall Mini-Split combines maximum capacity with versatile installation flexibility, offering a single indoor unit that mounts horizontally on the ceiling, vertically against a low wall, or at floor level to fit any room configuration. Variable-speed DC inverter technology powers 48,000 BTU of cooling at an impressive 19.8 SEER2 and 50,000 BTU of heating at a remarkable 12.0 HSPF2, performing reliably from -13°F to 131°F.
Factory-precharged with low-GWP R454b refrigerant, this 208/230V heat pump features cooling, heating, dry, and ventilation modes, dual-drainage ports, washable filters, and dual-axis motorized airflow. The included remote unlocks ECO, SLEEP, TURBO, MEMORY, FOLLOW ME, Timer, and Self-Clean for intelligent year-round comfort.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 48,000 BTU/h |
| Cooling Capacity Range | 10,100~50,000 BTU/h |
| Cooling SEER2 | 19.9 BTU/W.h |
| Cooling EER2 | 9.5 BTU/W.h |
| Heating Rated Capacity | 50,000 BTU/h |
| Heating Capacity Range | 15,800~59,100 BTU/h |
| Heating HSPF2 (Region IV/V) | 12.0 / 7.8 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 2.82 / 1.95 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 1,400~1,800 sq ft |
| Minimum Room Size (Ceiling Suspended) | 143 sq ft |
| Minimum Room Size (Floor/Low Wall) | 700 sq ft |
| Piping Diameter | 3/4" (Gas) / 3/8" (Liquid) |
| AHRI Reference | 218010996 |
| Indoor Unit | |
| Part Number | UB048GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 1,354 / 1,236 / 1,083 / 800 / 665 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 55 / 53 / 49 / 39 / 34 dB(A) |
| Product Dimensions (WDH) | 65 x 26-5/8 x 9-1/4 Inches |
| Carton Dimensions (WDH) | 68-3/8 x 30 x 12-1/4 Inches |
| Net / Gross Weight | 89.0 / 105.0 lbs |
| Outdoor Unit | |
| Part Number | YN048GMSI20RUG |
| Breaker Needed | 45A (double-pole) |
| Sound Level | 64 dB(A) |
| Net Dimensions (WDH) | 37-1/2 x 16-3/8 x 52-1/2 Inches |
| Carton Dimensions (WDH) | 43-1/8 x 19-1/2 x 57-1/2 Inches |
| Net / Gross Weight | 208.8 / 237.5 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.