The Pioneer Quantum Ultra 36,000 BTU Floor/Ceiling/Low-Wall Mini-Split delivers exceptional efficiency and installation flexibility, with a versatile indoor unit that mounts horizontally on the ceiling, vertically against a low wall, or at floor level to suit any room layout. Variable-speed DC inverter technology powers 36,000 BTU of cooling at an impressive 20.0 SEER2 and 38,000 BTU of heating at 10.0 HSPF2, performing reliably from -13°F to 131°F.
Factory-precharged with low-GWP R454b refrigerant, this 208/230V heat pump features cooling, heating, dry, and ventilation modes, dual-drainage ports, washable filters, and dual-axis motorized airflow. The included remote unlocks ECO, SLEEP, TURBO, MEMORY, FOLLOW ME, Timer, and Self-Clean for intelligent year-round comfort.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 36,000 BTU/h |
| Cooling Capacity Range | 7,300~39,500 BTU/h |
| Cooling SEER2 | 20.0 BTU/W.h |
| Cooling EER2 | 10.1 BTU/W.h |
| Heating Rated Capacity | 38,000 BTU/h |
| Heating Capacity Range | 14,100~40,400 BTU/h |
| Heating HSPF2 (Region IV/V) | 10.0 / 7.7 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.34 / 2.17 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 1,000~1,400 sq ft |
| Minimum Room Size (Ceiling Suspended) | 104 sq ft |
| Minimum Room Size (Floor/Low Wall) | 500 sq ft |
| Piping Diameter | 3/4" (Gas) / 3/8" (Liquid) |
| AHRI Reference | 218010995 |
| Indoor Unit | |
| Part Number | UB036GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 1,224 / 1,089 / 989 / 765 / 663 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 50 / 49 / 44 / 37 / 33 dB(A) |
| Product Dimensions (WDH) | 65 x 26-5/8 x 9-1/4 Inches |
| Carton Dimensions (WDH) | 68-3/8 x 30 x 12-1/4 Inches |
| Net / Gross Weight | 89.0 / 105.0 lbs |
| Outdoor Unit | |
| Part Number | YN036GMSI20RUG |
| Breaker Needed | 40A (double-pole) |
| Sound Level | 63 dB(A) |
| Net Dimensions (WDH) | 37-1/4 x 16-1/4 x 31-7/8 Inches |
| Carton Dimensions (WDH) | 42-7/8 x 19-5/8 x 34-7/8 Inches |
| Net / Gross Weight | 152.4 / 162.5 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.