The Pioneer Quantum Ultra 36,000 BTU Slim-Duct Ceiling Concealed Mini-Split delivers high-efficiency whole-home comfort for spaces up to 1,400 sq ft, hidden cleanly above the ceiling for a seamless architectural finish. Variable-speed DC inverter technology powers 36,000 BTU of cooling at 18.7 SEER2 and 40,000 BTU of heating at 10.2 HSPF2, performing reliably from -13°F to 131°F on a single 40A 208/230V circuit.
Factory-precharged with low-GWP R454b refrigerant, this heat pump features cooling, heating, dry, and ventilation modes, dual-drainage ports, washable filters, and dual-axis motorized airflow. The included remote unlocks ECO, SLEEP, TURBO, MEMORY, FOLLOW ME, Timer, and Self-Clean for intelligent year-round comfort.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 36,000 BTU/h |
| Cooling Capacity Range | 7,900~42,500 BTU/h |
| Cooling SEER2 | 18.7 BTU/W.h |
| Cooling EER2 | 10.1 BTU/W.h |
| Heating Rated Capacity | 40,000 BTU/h |
| Heating Capacity Range | 8,100~43,500 BTU/h |
| Heating HSPF2 (Region IV/V) | 10.2 / 7.8 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.7 / 2.1 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 1,000~1,400 sq ft |
| Minimum Room Size | 104 sq ft |
| Piping Diameter | 3/4" (Gas) / 3/8" (Liquid) |
| AHRI Reference | 218010993 |
| Indoor Unit | |
| Part Number | RB036GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 1,235 / 1,059 / 941 / 765 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 45 / 39.5 / 33 / 30 dB(A) |
| Product Dimensions (WDH) | 47-1/4 x 29-1/2 x 11-7/8 Inches |
| Carton Dimensions (WDH) | 56-1/8 x 33-7/8 x 14-1/8 Inches |
| Net / Gross Weight | 106.3 / 120.3 lbs |
| Outdoor Unit | |
| Part Number | YN036GMSI20RUG |
| Breaker Needed | 40A (double-pole) |
| Sound Level | 63 dB(A) |
| Net Dimensions (WDH) | 37-1/4 x 16-1/4 x 31-7/8 Inches |
| Carton Dimensions (WDH) | 42-7/8 x 19-5/8 x 34-7/8 Inches |
| Net / Gross Weight | 152.4 / 162.5 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.