The Pioneer® Quantum Ultra™ 16,000 BTU Floor/Low-Wall Mounted Console Mini-Split delivers exceptional comfort and industry-leading efficiency with an impressive 23.8 SEER2 cooling rating and 13.5 HSPF2 heating performance down to -13°F.
Its sleek floor-level console design is ideal for rooms with limited wall space or under-window installations, while the variable-speed DC inverter and dual-axis motorized louvers provide precise, whisper-quiet airflow throughout the space.
Factory-precharged with eco-friendly R454b refrigerant and equipped with smart conveniences—ECO, SLEEP, TURBO, Self-Clean, MEMORY, and Follow-Me temperature sensing—this 230V heat pump system combines premium energy savings, reliable year-round performance, and effortless control for residential and light commercial spaces.
| System Kit | |
|---|---|
| Power Supply | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity | 16,000 BTU/h |
| Cooling Capacity Range | 4,700~18,000 BTU/h |
| Cooling SEER2 | 23.8 BTU/W.h |
| Cooling EER2 | 12.5 BTU/W.h |
| Heating Rated Capacity | 17,000 BTU/h |
| Heating Capacity Range | 7,300~22,900 BTU/h |
| Heating HSPF2 (Region IV/V) | 13.5 / 9.4 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.4 / 2.16 W/W |
| Refrigerant Type | R454b |
| Recommended Room Size | 500~750 sq ft |
| Minimum Room Size | 227 sq ft |
| Piping Diameter | 1/2" (Gas) / 1/4" (Liquid) |
| AHRI Reference | 218010990 |
| Indoor Unit | |
| Part Number | FB018GMSILDFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 500 / 441 / 382 / 324 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 41.5 / 39 / 28.5 dB(A) |
| Product Dimensions (WDH) | 31-1/4 x 7-7/8 x 24-1/2 Inches |
| Carton Dimensions (WDH) | 34-1/8 x 11 x 28-3/8 Inches |
| Net / Gross Weight | 32.9 / 41.9 lbs |
| Outdoor Unit | |
| Part Number | YN018GMSI24RPG |
| Breaker Needed | 20A (double-pole) |
| Sound Level | 57 dB(A) |
| Net Dimensions (WDH) | 35 x 13-1/2 x 26-1/2 Inches |
| Carton Dimensions (WDH) | 39-1/4 x 15-5/8 x 29-1/8 Inches |
| Net / Gross Weight | 92.6 / 100.3 lbs |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.